Wither
WitherSpell, AoE, Duration, Chaos, Channelling
Mana Cost: (3-9)
Cast Time: 0.28 secRequires Level 10Casts a debilitating debuff on enemies in an area, hindering their movement and also inflicts the Withered debuff, which increases the Chaos Damage they take and can stack up to 15 times.Per 1% Quality:1Superior2Anomalous3Divergent1% increased Skill Effect DurationHindered Enemies deal 0.2% reduced Chaos Damage5% chance to apply an additional Withered Debuff if you Cast this spell yourself(30-36)% reduced Movement Speed
6% increased Chaos Damage taken
Base duration is 0.5 seconds
Withered lasts 2 seconds
(0-19)% increased Area of EffectPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Acquisition
Level: 10Purchase Costs
Sell Price
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemWither
Mana Cost: (3-9)
Cast Time: 0.28 secRequires Level 10Casts a debilitating debuff on enemies in an area, hindering their movement and also inflicts the Withered debuff, which increases the Chaos Damage they take and can stack up to 15 times.Per 1% Quality:1Superior2Anomalous3Divergent1% increased Skill Effect DurationHindered Enemies deal 0.2% reduced Chaos Damage5% chance to apply an additional Withered Debuff if you Cast this spell yourself(30-36)% reduced Movement Speed
6% increased Chaos Damage taken
Base duration is 0.5 seconds
Withered lasts 2 seconds
(0-19)% increased Area of EffectPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.


Level: 10Purchase Costs
Normal | 1x Orb of Transmutation |
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemWither

Wither is a channelled spell that applies the Hinder debuff, which lowers their movement speed, and a stacking Withered debuff, which increases chaos damage taken, in an area periodically while channeling.
Contents
Gem level progression
Level | ![]() | ![]() | Mana Cost | increased AoE | reduced Movement Speed | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|
1 | 10 | 29 | 3 | N/A | 30% | 0 | 0 |
2 | 13 | 35 | 3 | 1% | 30% | 9,569 | 9,569 |
3 | 17 | 43 | 4 | 2% | 30% | 28,189 | 37,758 |
4 | 21 | 52 | 4 | 3% | 31% | 59,146 | 96,904 |
5 | 25 | 60 | 5 | 4% | 31% | 111,192 | 208,096 |
6 | 29 | 69 | 5 | 5% | 31% | 193,800 | 401,896 |
7 | 33 | 77 | 5 | 6% | 32% | 320,280 | 722,176 |
8 | 36 | 83 | 6 | 7% | 32% | 359,090 | 1,081,266 |
9 | 39 | 90 | 6 | 8% | 32% | 498,508 | 1,579,774 |
10 | 42 | 96 | 6 | 9% | 33% | 682,057 | 2,261,831 |
11 | 45 | 102 | 7 | 10% | 33% | 921,777 | 3,183,608 |
12 | 48 | 109 | 7 | 11% | 33% | 1,727,879 | 4,911,487 |
13 | 51 | 115 | 7 | 12% | 34% | 1,791,769 | 6,703,256 |
14 | 54 | 121 | 8 | 13% | 34% | 2,353,679 | 9,056,935 |
15 | 57 | 127 | 8 | 14% | 34% | 3,070,912 | 12,127,847 |
16 | 60 | 134 | 8 | 15% | 35% | 9,095,466 | 21,223,313 |
17 | 63 | 140 | 8 | 16% | 35% | 16,039,890 | 37,263,203 |
18 | 66 | 146 | 9 | 17% | 35% | 29,817,117 | 67,080,320 |
19 | 68 | 151 | 9 | 18% | 36% | 62,895,056 | 129,975,376 |
20 | 70 | 155 | 9 | 19% | 36% | 212,051,599 | 342,026,975 |
21 | 72 | 159 | 9 | 20% | 36% | N/A | N/A |
22 | 74 | N/A | 10 | 21% | 37% | N/A | N/A |
23 | 76 | N/A | 10 | 22% | 37% | N/A | N/A |
24 | 78 | N/A | 10 | 23% | 37% | N/A | N/A |
25 | 80 | N/A | 10 | 24% | 38% | N/A | N/A |
26 | 82 | N/A | 10 | 25% | 38% | N/A | N/A |
27 | 84 | N/A | 11 | 26% | 38% | N/A | N/A |
28 | 86 | N/A | 11 | 27% | 39% | N/A | N/A |
29 | 88 | N/A | 11 | 28% | 39% | N/A | N/A |
30 | 90 | N/A | 11 | 29% | 39% | N/A | N/A |
31 | 91 | N/A | 11 | 29% | 39% | N/A | N/A |
32 | 92 | N/A | 11 | 30% | 40% | N/A | N/A |
33 | 93 | N/A | 12 | 30% | 40% | N/A | N/A |
34 | 94 | N/A | 12 | 31% | 40% | N/A | N/A |
35 | 95 | N/A | 12 | 31% | 40% | N/A | N/A |
36 | 96 | N/A | 12 | 32% | 40% | N/A | N/A |
37 | 97 | N/A | 12 | 32% | 40% | N/A | N/A |
38 | 98 | N/A | 12 | 33% | 41% | N/A | N/A |
39 | 99 | N/A | 12 | 33% | 41% | N/A | N/A |
40 | 100 | N/A | 12 | 34% | 41% | N/A | N/A |
Item acquisition
Upgrade paths
This item can be acquired through the following upgrade paths or vendor recipes:
Amount | Ingredient | General Notes | Type |
---|---|---|---|
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | random level 20 gem | Automatic |
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | random corrupted level 21 Spell gem | Automatic |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | random superior gem (Q20) | Automatic |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 Nessa | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Wither.
Name | ![]() | Stats | Spawn Weighting |
---|---|---|---|
Enchantment Wither Duration 1 | 66 | Wither has 24% increased Duration | helmet 100 default 0 |
Enchantment Wither Duration 2 | 75 | Wither has 36% increased Duration | helmet 100 default 0 |
Enchantment Wither Area Of Effect 1 | 66 | Wither has 16% increased Area of Effect | helmet 100 default 0 |
Enchantment Wither Area Of Effect 2 | 75 | Wither has 24% increased Area of Effect | helmet 100 default 0 |
Alternate skill effects
Wither has the following alternate skill effects:
Item | Effect(s) |
---|---|
Arcane Wither Effect![]() ![]() | Your Wither becomes a blue arcane effect. |
Celestial Wither Effect![]() ![]() | Your Wither becomes a Celestial Effect. |
Version history
Version | Changes |
---|---|
3.6.0 |
|
3.4.0 |
|
3.1.0 |
|
2.4.0 |
|
2.1.0 |
|