Vaal Ground Slam
Vaal Ground SlamVaal, Attack, AoE, Slam, Melee
Souls Per Use: 15 (N) /
Can Store 3 Use(s)
Cast Time: 1.00 sec
Attack Speed: 90% of Base
Effectiveness of Added Damage: (190%-300%)Slams the ground in front of you, creating a wave that travels in all directions that damages and stuns enemies. The wave deals more damage to closer enemies. Requires an Axe, Mace, Sceptre, Staff or Unarmed.Per 1% Quality:1Superior1% increased Stun Duration on enemies
0.5% increased Area of EffectDeals (190-300)% of Base Attack Damage
200% increased Stun Duration on enemies
Deals up to (40-49)% more Damage to closer targets
Stuns Enemies
Can't be Evaded
+(0-9) to radius
CorruptedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.Acquisition
Level: 1Sell Price
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemVaalGroundSlam
Vaal Ground Slam is a vaal melee attack that slams the ground with a mace or staff, creating a wave that travels in all directions, knocking enemies back and stunning them.
Contents
Skill Functions and Interactions
Gem level progression
Level | ![]() | ![]() | Damage Effectiveness | Damage Multiplier | Close Target Damage | Physical Damage | Radius | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 190% | 190% | 40% | N/A | N/A | 0 | 0 |
2 | 2 | 0 | 196% | 195.8% | 40% | N/A | N/A | 70 | 70 |
3 | 4 | 16 | 202% | 201.6% | 41% | N/A | 1 | 308 | 378 |
4 | 7 | 22 | 207% | 207.4% | 41% | N/A | 1 | 1,554 | 1,932 |
5 | 11 | 31 | 213% | 213.2% | 42% | N/A | 2 | 6,667 | 8,599 |
6 | 16 | 41 | 219% | 218.9% | 42% | N/A | 2 | 26,047 | 34,646 |
7 | 20 | 50 | 225% | 224.7% | 43% | N/A | 3 | 49,725 | 84,371 |
8 | 24 | 58 | 231% | 230.5% | 43% | N/A | 3 | 95,714 | 180,085 |
9 | 28 | 67 | 236% | 236.3% | 44% | N/A | 4 | 169,595 | 349,680 |
10 | 32 | 75 | 242% | 242.1% | 44% | N/A | 4 | 283,759 | 633,439 |
11 | 36 | 83 | 248% | 247.9% | 45% | N/A | 5 | 453,996 | 1,087,435 |
12 | 40 | 92 | 254% | 253.7% | 45% | N/A | 5 | 703,128 | 1,790,563 |
13 | 44 | 100 | 259% | 259.5% | 46% | N/A | 6 | 1,061,223 | 2,851,786 |
14 | 48 | 109 | 265% | 265.3% | 46% | N/A | 6 | 2,065,870 | 4,917,656 |
15 | 52 | 117 | 271% | 271.1% | 47% | N/A | 7 | 2,507,110 | 7,424,766 |
16 | 56 | 125 | 277% | 276.8% | 47% | N/A | 7 | 5,798,936 | 13,223,702 |
17 | 60 | 134 | 283% | 282.6% | 48% | N/A | 8 | 15,083,919 | 28,307,621 |
18 | 64 | 142 | 288% | 288.4% | 48% | N/A | 8 | 27,792,735 | 56,100,356 |
19 | 67 | 148 | 294% | 294.2% | 49% | N/A | 9 | 43,869,739 | 99,970,095 |
20 | 70 | 155 | 300% | 300% | 49% | N/A | 9 | 242,081,556 | 342,051,651 |
21 | 72 | 159 | 306% | 305.8% | 50% | N/A | 10 | N/A | N/A |
22 | 74 | N/A | 312% | 311.6% | 50% | N/A | 10 | N/A | N/A |
23 | 76 | N/A | 317% | 317.4% | 51% | N/A | 11 | N/A | N/A |
24 | 78 | N/A | 323% | 323.2% | 51% | N/A | 11 | N/A | N/A |
25 | 80 | N/A | 329% | 328.9% | 52% | N/A | 12 | N/A | N/A |
26 | 82 | N/A | 335% | 334.7% | 52% | N/A | 12 | N/A | N/A |
27 | 84 | N/A | 341% | 340.5% | 53% | N/A | 13 | N/A | N/A |
28 | 86 | N/A | 346% | 346.3% | 53% | N/A | 13 | N/A | N/A |
29 | 88 | N/A | 352% | 352.1% | 54% | N/A | 14 | N/A | N/A |
30 | 90 | N/A | 358% | 357.9% | 54% | N/A | 14 | N/A | N/A |
31 | 91 | N/A | 361% | 360.8% | 54% | N/A | 14 | N/A | N/A |
32 | 92 | N/A | 364% | 363.7% | 55% | N/A | 15 | N/A | N/A |
33 | 93 | N/A | 367% | 366.6% | 55% | N/A | 15 | N/A | N/A |
34 | 94 | N/A | 369% | 369.5% | 55% | N/A | 15 | N/A | N/A |
35 | 95 | N/A | 372% | 372.4% | 55% | N/A | 15 | N/A | N/A |
36 | 96 | N/A | 375% | 375.3% | 56% | N/A | 16 | N/A | N/A |
37 | 97 | N/A | 378% | 378.2% | 56% | N/A | 16 | N/A | N/A |
38 | 98 | N/A | 381% | 381.1% | 56% | N/A | 16 | N/A | N/A |
39 | 99 | N/A | 384% | 383.9% | 56% | N/A | 16 | N/A | N/A |
40 | 100 | N/A | 387% | 384% | 57% | N/A | 17 | N/A | N/A |
Item acquisition
Upgrade paths
This item can be acquired through the following upgrade paths or vendor recipes:
Amount | Ingredient | General Notes | Type |
---|---|---|---|
9 | ![]() ![]() ![]() Quality: +20% CorruptedUnlimited power is apt to corrupt the minds of those who possess it. ![]() | random corrupted superior Vaal gem (Q20) | Automatic |
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | random level 20 gem | Automatic |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | random superior gem (Q20) | Automatic |
Video Demonstration
Version history
Version | Changes |
---|---|
3.11.0 |
|
3.7.0 |
|
2.1.0 |
|
1.1.0d |
|
1.1.0 |
|