Vaal Arc
Vaal ArcVaal, Spell, Chaining, Lightning, Duration
Souls Per Use: 25 (N) /
Can Store 1 Use(s)
Soul Gain Prevention: 0.001 sec
Cast Time: 0.80 sec
Critical Strike Chance: 5.00%
Effectiveness of Added Damage: 180%Requires Level 12A shocking arc of lightning stretches from the caster to a targeted enemy and chains to other nearby enemies. Each time the beam chains it will also chain simultaneously to a second enemy, but no enemy can be hit twice by the beams. Also grants a buff making you lucky when damaging enemies with Arc for a short duration.Per 1% Quality:1Superior1.5% increased Duration of Lightning AilmentsBase duration is 4 seconds
Deals (38-924) to (64-1539) Lightning Damage
100% chance to Shock enemies
Chains +(5-9) Times
100% increased Effect of Lightning Ailments
100% increased Duration of Lightning Ailments
15% more Damage for each remaining Chain
Modifiers to Buff Duration also apply to this Skill's Soul Gain Prevention
CorruptedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.Acquisition
Level: 12Sell Price
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemVaalArc
Vaal Arc is a vaal spell that launches a chaining lightning arc at the target that lasts until no valid target remains or all chains are used up.
Contents
Skill Functions and Interactions
Although Vaal Arc chains, it is similar to Arc in that it's not a projectile and therefore does not benefit from projectile-specific modifiers on gear, passives and skill gems.
Gem level progression
Level | ![]() | ![]() | Lightning Damage | # Chains | Exp. | Total Exp. |
---|---|---|---|---|---|---|
1 | 12 | 33 | 38 to 64 | 5 | 0 | 0 |
2 | 15 | 39 | 48 to 80 | 5 | 15,249 | 15,249 |
3 | 19 | 48 | 64 to 106 | 5 | 41,517 | 56,766 |
4 | 23 | 56 | 83 to 138 | 5 | 81,983 | 138,749 |
5 | 27 | 64 | 105 to 176 | 6 | 147,968 | 286,717 |
6 | 31 | 73 | 133 to 222 | 6 | 250,557 | 537,274 |
7 | 35 | 81 | 166 to 277 | 6 | 405,086 | 942,360 |
8 | 38 | 88 | 196 to 326 | 6 | 447,718 | 1,390,078 |
9 | 41 | 94 | 229 to 382 | 7 | 615,318 | 2,005,396 |
10 | 44 | 100 | 268 to 446 | 7 | 834,639 | 2,840,035 |
11 | 47 | 106 | 312 to 519 | 7 | 1,570,760 | 4,410,795 |
12 | 50 | 113 | 362 to 603 | 7 | 1,633,987 | 6,044,782 |
13 | 53 | 119 | 419 to 698 | 8 | 2,151,030 | 8,195,812 |
14 | 56 | 125 | 483 to 806 | 8 | 2,812,189 | 11,008,001 |
15 | 59 | 132 | 557 to 929 | 8 | 5,099,360 | 16,107,361 |
16 | 62 | 138 | 641 to 1068 | 8 | 9,400,731 | 25,508,092 |
17 | 64 | 142 | 703 to 1172 | 9 | 15,273,366 | 40,781,458 |
18 | 66 | 146 | 770 to 1284 | 9 | 26,286,582 | 67,068,040 |
19 | 68 | 151 | 844 to 1406 | 9 | 62,890,590 | 129,958,630 |
20 | 70 | 155 | 924 to 1539 | 9 | 212,046,017 | 342,004,647 |
21 | 72 | 159 | 1010 to 1684 | 10 | N/A | N/A |
22 | 74 | N/A | 1104 to 1841 | 10 | N/A | N/A |
23 | 76 | N/A | 1207 to 2011 | 10 | N/A | N/A |
24 | 78 | N/A | 1318 to 2196 | 10 | N/A | N/A |
25 | 80 | N/A | 1438 to 2397 | 11 | N/A | N/A |
26 | 82 | N/A | 1569 to 2614 | 11 | N/A | N/A |
27 | 84 | N/A | 1710 to 2851 | 11 | N/A | N/A |
28 | 86 | N/A | 1864 to 3107 | 11 | N/A | N/A |
29 | 88 | N/A | 2031 to 3384 | 12 | N/A | N/A |
30 | 90 | N/A | 2211 to 3685 | 12 | N/A | N/A |
31 | 91 | N/A | 2307 to 3845 | 12 | N/A | N/A |
32 | 92 | N/A | 2407 to 4011 | 12 | N/A | N/A |
33 | 93 | N/A | 2511 to 4184 | 12 | N/A | N/A |
34 | 94 | N/A | 2619 to 4365 | 12 | N/A | N/A |
35 | 95 | N/A | 2731 to 4552 | 12 | N/A | N/A |
36 | 96 | N/A | 2848 to 4747 | 13 | N/A | N/A |
37 | 97 | N/A | 2970 to 4950 | 13 | N/A | N/A |
38 | 98 | N/A | 3097 to 5161 | 13 | N/A | N/A |
39 | 99 | N/A | 3229 to 5381 | 13 | N/A | N/A |
40 | 100 | N/A | 3366 to 5610 | 13 | N/A | N/A |
Item acquisition
Upgrade paths
This item can be acquired through the following upgrade paths or vendor recipes:
Amount | Ingredient | General Notes | Type |
---|---|---|---|
9 | ![]() ![]() ![]() Quality: +20% CorruptedUnlimited power is apt to corrupt the minds of those who possess it. ![]() | random corrupted superior Vaal gem (Q20) | Automatic |
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | random level 20 gem | Automatic |
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | random corrupted level 21 Spell gem | Automatic |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | random superior gem (Q20) | Automatic |
Video demonstration
Alternate skill effects
Vaal Arc has the following alternate skill effects:
Item | Effect(s) |
---|---|
Automaton Arc Effect![]() ![]() | Your Arc becomes an Automaton Effect. |
Celestial Arc Effect![]() ![]() | Your Arc becomes a Celestial Effect. |
Purple Arc![]() ![]() | Your Arc becomes a Purple Effect. |
Version history
Version | Changes |
---|---|
3.3.0 |
|
2.0.0 |
|
1.1.2 |
|
1.1.0d |
|
1.1.0 |
|