Unearth
UnearthSpell, Projectile, AoE, Physical
Mana Cost: (7-20)
Cast Time: 0.60 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: 125%Requires Level 10Fires a projectile that will pierce through enemies to impact the ground at the targeted location, creating a Bone Archer corpse where it lands.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal0.5% increased Cast Speed1% increased Physical DamageMaximum of 0.1 corpses allowedCorpses Spawned have 2% increased Maximum LifeDeals (25-682) to (37-1023) Physical Damage
Spawns corpses with Level (12-80)
Maximum of 10 corpses allowed
Projectiles Pierce all TargetsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Acquisition
Level: 10Purchase Costs
Sell Price
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemBoneLance
Mana Cost: (7-20)
Cast Time: 0.60 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: 125%Requires Level 10Fires a projectile that will pierce through enemies to impact the ground at the targeted location, creating a Bone Archer corpse where it lands.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal0.5% increased Cast Speed1% increased Physical DamageMaximum of 0.1 corpses allowedCorpses Spawned have 2% increased Maximum LifeDeals (25-682) to (37-1023) Physical Damage
Spawns corpses with Level (12-80)
Maximum of 10 corpses allowed
Projectiles Pierce all TargetsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.


Level: 10Purchase Costs
Normal | 1x Orb of Transmutation |
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemBoneLance

Unearth is a spell skill that fires multiple corpses in a projectile that pierces and lands to deal physical area of effect damage.
Contents
Skill functions and interactions
Gem level progression
Level | ![]() | ![]() | ![]() | Mana Cost | Physical Damage | Corpse Level | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|
1 | 10 | 18 | 0 | 7 | 25 to 37 | 12 | 0 | 0 |
2 | 13 | 22 | 15 | 7 | 31 to 47 | 15 | 9,569 | 9,569 |
3 | 17 | 27 | 19 | 8 | 42 to 63 | 19 | 28,189 | 37,758 |
4 | 21 | 33 | 23 | 9 | 55 to 82 | 24 | 59,146 | 96,904 |
5 | 25 | 38 | 26 | 10 | 71 to 106 | 28 | 111,192 | 208,096 |
6 | 29 | 43 | 30 | 11 | 89 to 134 | 32 | 193,800 | 401,896 |
7 | 33 | 49 | 34 | 12 | 112 to 168 | 37 | 320,280 | 722,176 |
8 | 36 | 52 | 36 | 12 | 132 to 198 | 40 | 359,090 | 1,081,266 |
9 | 39 | 56 | 39 | 13 | 155 to 232 | 43 | 498,508 | 1,579,774 |
10 | 42 | 60 | 42 | 14 | 181 to 271 | 47 | 682,057 | 2,261,831 |
11 | 45 | 64 | 45 | 14 | 211 to 316 | 50 | 921,777 | 3,183,608 |
12 | 48 | 68 | 48 | 15 | 244 to 367 | 53 | 1,727,879 | 4,911,487 |
13 | 51 | 72 | 50 | 16 | 283 to 425 | 57 | 1,791,769 | 6,703,256 |
14 | 54 | 76 | 53 | 16 | 327 to 490 | 60 | 2,353,679 | 9,056,935 |
15 | 57 | 80 | 56 | 17 | 377 to 565 | 64 | 3,070,912 | 12,127,847 |
16 | 60 | 84 | 59 | 18 | 433 to 650 | 67 | 9,095,466 | 21,223,313 |
17 | 63 | 88 | 61 | 18 | 497 to 746 | 71 | 16,039,890 | 37,263,203 |
18 | 66 | 92 | 64 | 19 | 570 to 855 | 74 | 29,817,117 | 67,080,320 |
19 | 68 | 95 | 66 | 19 | 624 to 936 | 77 | 62,895,056 | 129,975,376 |
20 | 70 | 98 | 68 | 20 | 682 to 1023 | 80 | 212,051,599 | 342,026,975 |
21 | 72 | 100 | 70 | 20 | 745 to 1118 | 81 | N/A | N/A |
22 | 74 | N/A | N/A | 21 | 814 to 1221 | 82 | N/A | N/A |
23 | 76 | N/A | N/A | 21 | 889 to 1333 | 83 | N/A | N/A |
24 | 78 | N/A | N/A | 21 | 969 to 1454 | 84 | N/A | N/A |
25 | 80 | N/A | N/A | 22 | 1057 to 1585 | 85 | N/A | N/A |
26 | 82 | N/A | N/A | 22 | 1152 to 1728 | 86 | N/A | N/A |
27 | 84 | N/A | N/A | 23 | 1255 to 1882 | 87 | N/A | N/A |
28 | 86 | N/A | N/A | 23 | 1366 to 2049 | 88 | N/A | N/A |
29 | 88 | N/A | N/A | 24 | 1487 to 2230 | 89 | N/A | N/A |
30 | 90 | N/A | N/A | 24 | 1617 to 2426 | 90 | N/A | N/A |
31 | 91 | N/A | N/A | 24 | 1687 to 2530 | 90 | N/A | N/A |
32 | 92 | N/A | N/A | 25 | 1759 to 2638 | 91 | N/A | N/A |
33 | 93 | N/A | N/A | 25 | 1834 to 2751 | 91 | N/A | N/A |
34 | 94 | N/A | N/A | 25 | 1912 to 2868 | 92 | N/A | N/A |
35 | 95 | N/A | N/A | 25 | 1993 to 2989 | 92 | N/A | N/A |
36 | 96 | N/A | N/A | 25 | 2077 to 3116 | 93 | N/A | N/A |
37 | 97 | N/A | N/A | 26 | 2165 to 3248 | 93 | N/A | N/A |
38 | 98 | N/A | N/A | 26 | 2256 to 3385 | 94 | N/A | N/A |
39 | 99 | N/A | N/A | 26 | 2351 to 3527 | 94 | N/A | N/A |
40 | 100 | N/A | N/A | 26 | 2450 to 3675 | 95 | N/A | N/A |
Item acquisition
Upgrade paths
This item can be acquired through the following upgrade paths or vendor recipes:
Amount | Ingredient | General Notes | Type |
---|---|---|---|
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | random level 20 gem | Automatic |
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | random corrupted level 21 Spell gem | Automatic |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | random superior gem (Q20) | Automatic |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 Nessa | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Unearth.
Name | ![]() | Stats | Spawn Weighting |
---|---|---|---|
Enchantment Unearth Cast Speed 1 | 66 | 8% increased Unearth Cast Speed | helmet 100 default 0 |
Enchantment Unearth Cast Speed 2 | 75 | 12% increased Unearth Cast Speed | helmet 100 default 0 |
Enchantment Unearth Corpse Level 1 | 66 | Unearth Spawns corpses with +3 Level | helmet 100 default 0 |
Enchantment Unearth Corpse Level 2 | 75 | Unearth Spawns corpses with +5 Level | helmet 100 default 0 |
Enchantment Unearth Damage 1 | 66 | 25% increased Unearth Damage | helmet 100 default 0 |
Enchantment Unearth Damage 2 | 75 | 40% increased Unearth Damage | helmet 100 default 0 |
Related passive skills
The following passive skills are related to Unearth:
Name | Stats |
---|---|
Undertaker | 30% increased Damage if you have Consumed a corpse Recently Desecrate and Unearth have +2 to Maximum number of corpses allowed Regenerate 2% of Life per second if you've Consumed a corpse Recently [1] |
Version history
Version | Changes |
---|---|
3.13.0 |
|
3.12.0 |
|
3.6.0 |
|
3.3.0 |
|
3.1.0 |
|