The Inoculated
The Inoculated4Seraphim's ArmourChaos spread, wreaking havoc and death. They said none would be spared, and yet here I stand.Acquisition
Level: 1
Acid Caverns Map • Primordial Pool MapSell Price
1x Scroll FragmentMiscellaneous
Item class: Divination Card
Metadata ID: Metadata/Items/DivinationCards/DivinationCardTheInoculated
The Inoculated is a divination card. A set of four can be exchanged for a random magic armour item with the Seraphim'sSeraphim's
Prefix
(39-42)% increased Energy Shield
(16-17)% increased Stun and Block Recovery prefix. The outcome of the exchange can only be an armour item that is eligible for the aforementioned Seraphim's prefix. As such, only pure intelligence armour items can be received from the exchange.[a]
Contents
Item acquisition
Area restrictions
This item can be acquired in the following areas:
Legacy area restrictions
This item can be acquired in the following areas:
Upgrade paths
This item can be acquired through the following upgrade paths or vendor recipes:
Amount | Ingredient | General Notes | Type |
---|---|---|---|
5 | ![]() ![]() ![]() ![]() | random divination card | Automatic |
1 | ![]() Shift click to unstack. ![]() | random divination card | Automatic |
Usage in upgrade paths
This item is used by upgrade paths or vendor recipes to create the following items:
Outcome | Amount | Ingredient | General Notes | Type |
---|---|---|---|---|
![]() Energy Shield: 53 Movement Speed: -3%Requires Level 62, 159 Int(5-10)% increased Spell Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() (25–30)% chance when you pay a Skill's Mana Cost to gain that much Mana ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 45 Movement Speed: -3%Requires Level 56, 134 Int(5-10)% increased Spell Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 39 Movement Speed: -3%Requires Level 49, 118 Int(10-15)% increased Spell Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 9 Movement Speed: -3%Requires Level 9, 28 Int(5-10)% increased Spell Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 36 Movement Speed: -3%Requires Level 45, 110 Int(5-10)% increased Spell Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 33 Movement Speed: -3%Requires Level 41, 100 Int(15-20)% increased Spell Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 14 Movement Speed: -3%Requires Level 15, 42 Int(15-20)% increased Spell Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 47 Movement Speed: -3%Requires Level 59, 141 Int(15-20)% increased Spell Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 30 Movement Speed: -3%Requires Level 37, 92 Int(5-10)% increased Spell Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() (25–30)% chance when you pay a Skill's Mana Cost to gain that much Mana ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 36 Movement Speed: -3%Requires Level 50, 121 IntSap Enemies when you Block their Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 20 Movement Speed: -3%Requires Level 23, 60 Int(5-10)% increased Spell Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() (25–30)% chance when you pay a Skill's Mana Cost to gain that much Mana ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 33 Movement Speed: -3%Requires Level 33, 82 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() (30–40)% increased Cooldown Recovery Rate of Movement Skills ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 24 Movement Speed: -3%Requires Level 28, 71 Int(10-15)% increased Spell Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 23 Movement Speed: -3%Requires Level 30, 76 IntSap Enemies when you Block their Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 64 Movement Speed: -3%Requires Level 68, 159 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() (30–40)% increased Cooldown Recovery Rate of Movement Skills ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 5 Movement Speed: -3%Requires Level 3, 15 Int(10-15)% increased Spell Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() (30–40)% increased Cooldown Recovery Rate of Movement Skills ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 51 Movement Speed: -3%Requires Level 53, 128 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 53 Movement Speed: -3%Requires Level 70, 159 IntSap Enemies when you Block their Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Energy Shield: 55 Movement Speed: -3%Requires Level 65, 159 Int(10-15)% increased Spell Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() Movement Speed: -3%Requires Level 65, 187 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Movement Speed: -3%Requires Level 3, 17 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Movement Speed: -3%Requires Level 62, 180 Int(3-10)% increased Spell Damage ![]() | 4 | ![]() ![]() ![]() ![]() | random Seraphim'sSeraphim's Prefix (39-42)% increased Energy Shield (16-17)% increased Stun and Block Recovery Armour | Automatic |
![]() Movement Speed: -3%Requires Level 35, 99 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() Movement Speed: -3%Requires Level 37, 104 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() Movement Speed: -3%Requires Level 59, 160 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() Movement Speed: -3%Requires Level 49, 134 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() Movement Speed: -3%Requires Level 41, 114 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() Movement Speed: -3%Requires Level 25, 73 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() Movement Speed: -3%Requires Level 53, 144 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() Movement Speed: -3%Requires Level 56, 152 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() Movement Speed: -3%Requires Level 11, 37 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() Movement Speed: -3%Requires Level 18, 55 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() Movement Speed: -3%Requires Level 45, 124 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() Movement Speed: -3%Requires Level 32, 91 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() Movement Speed: -3%Requires Level 28, 81 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
![]() Movement Speed: -3%Requires Level 68, 194 Int ![]() | 4 | ![]() ![]() ![]() ![]() | random Life Armour | Automatic |
Supporter attribution
The Inoculated was created by supporter Catchafire2000.[citation needed]
Notes
- ↑ There are actually two distinct modifiers that use the name "Seraphim's": Seraphim's - (39-42)% increased Energy Shield, (16-17)% increased Stun and Block Recovery (Prefix) and Seraphim's - (39-42)% increased Armour and Energy Shield, (16-17)% increased Stun and Block Recovery (Prefix). The former is the one referred to by the Inoculated, which can only appear on pure intelligence armour items. The latter can only appear on hybrid strength/intelligence armour items.
Version history
Version | Changes |
---|---|
2.0.4 |
|