Difference between revisions of "Summon Stone Golem"
(PyPoE/ExporterBot/1.0.0a0: Item exporter) |
Brave b0obs (talk | contribs) m |
||
Line 625: | Line 625: | ||
{{Item acquisition}} |
{{Item acquisition}} |
||
+ | |||
+ | {{Skill enchantment modifier list|skill=Stone Golem}} |
||
==Monster stats== |
==Monster stats== |
||
Line 788: | Line 790: | ||
| 1644–4110 |
| 1644–4110 |
||
|} |
|} |
||
+ | |||
+ | {{Skill microtransaction list|query=items.class="Microtransactions" AND items.name="Clockwork Golem"}} |
||
==Version history== |
==Version history== |
||
Line 801: | Line 805: | ||
[[Category:Buffs]] |
[[Category:Buffs]] |
||
+ | |||
+ | [[ru:Призыв каменного голема]] |
Revision as of 09:54, 7 December 2018
Mana Cost: (30-54)
Can Store 1 Use(s)
Cooldown Time: 6.00 sec
Cast Time: 1.00 secRequires Level 34Summons a Stone Golem that grants you life regeneration. In addition to its melee attack, the Stone Golem uses a rolling charge and a powerful slam that can taunt enemies.Per 1% Quality:Can Summon up to 1 Golem at a time
(30-68)% increased Minion Maximum Life
Golems grant (33-105) Life Regenerated per second
(0-10)% increased Character SizePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.


Level: 34Purchase Costs
Normal | 1x Orb of Chance |
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemSummonRockGolem

Summon Stone Golem is a minion spell. It will summon a Golem that grants life regeneration to the player while active. The Stone Golem can use a rolling movement skill and a taunting AoE ground slam in addition to its melee attacks. It has the largest life pool of all available Golems, but, unlike the others, it does not have any energy shield.
Contents
Abilities
- Granite Fist - Regular melee attack, 100% physical, supported by melee supports.
- Rolling Stone - Attack skill similar to
Whirling BladesWhirling BladesAttack, Movement, Travel, Melee
Mana Cost: 10
Cast Time: 2.60 secRequires Level 10Dive through enemies, dealing weapon damage. Only works with daggers, claws and one handed swords. Cannot be supported by Multistrike.Per 1% Quality:1230.5% increased Attack Speed3% increased Damage10% increased Evasion Rating while MovingDeals (100-120)% of Base Attack Damage
+0.6 seconds to Attack TimePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., 100% physical, supported by melee supports.
- Slab Slam - AoE melee attack approximately 20 units in radius, 100% physical, taunts enemies, supported by melee/AoE supports.
Skill Functions and Interactions
For information on general Golem mechanics, see Golem.
Gem level progression
Level | ![]() | ![]() | ![]() | Mana Cost | Golem Character Size | Minion Life | Life Regen | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 35 | 50 | 30 | N/A | 30% | 33 | 0 | 0 |
2 | 36 | 36 | 52 | 32 | 1% | 32% | 36 | 252,595 | 252,595 |
3 | 38 | 38 | 55 | 34 | 1% | 34% | 39 | 314,394 | 566,989 |
4 | 40 | 40 | 58 | 36 | 2% | 36% | 42 | 388,734 | 955,723 |
5 | 42 | 42 | 60 | 38 | 2% | 38% | 45 | 477,437 | 1,433,160 |
6 | 44 | 44 | 63 | 40 | 3% | 40% | 49 | 583,786 | 2,016,946 |
7 | 46 | 46 | 66 | 42 | 3% | 42% | 52 | 710,359 | 2,727,305 |
8 | 48 | 48 | 68 | 44 | 4% | 44% | 56 | 1,355,511 | 4,082,816 |
9 | 50 | 49 | 71 | 44 | 4% | 46% | 60 | 1,138,877 | 5,221,693 |
10 | 52 | 51 | 74 | 46 | 5% | 48% | 64 | 1,368,233 | 6,589,926 |
11 | 54 | 53 | 76 | 48 | 5% | 50% | 68 | 1,638,338 | 8,228,264 |
12 | 56 | 55 | 79 | 48 | 6% | 52% | 72 | 1,956,648 | 10,184,912 |
13 | 58 | 57 | 82 | 50 | 6% | 54% | 76 | 3,655,184 | 13,840,096 |
14 | 60 | 59 | 84 | 50 | 7% | 56% | 81 | 3,017,327 | 16,857,423 |
15 | 62 | 60 | 87 | 52 | 7% | 58% | 85 | 3,576,232 | 20,433,655 |
16 | 64 | 62 | 90 | 52 | 8% | 60% | 90 | 9,164,731 | 29,598,386 |
17 | 66 | 64 | 92 | 52 | 8% | 62% | 95 | 17,861,428 | 47,459,814 |
18 | 68 | 66 | 95 | 52 | 9% | 64% | 100 | 46,032,386 | 93,492,200 |
19 | 69 | 67 | 96 | 54 | 9% | 66% | 103 | 87,248,039 | 180,740,239 |
20 | 70 | 68 | 98 | 54 | 10% | 68% | 105 | 157,972,052 | 338,712,291 |
21 | 72 | 70 | 100 | 56 | 10% | 70% | 110 | N/A | N/A |
22 | 74 | N/A | N/A | 56 | 11% | 72% | 116 | N/A | N/A |
23 | 76 | N/A | N/A | 58 | 11% | 74% | 121 | N/A | N/A |
24 | 78 | N/A | N/A | 58 | 12% | 76% | 127 | N/A | N/A |
25 | 80 | N/A | N/A | 60 | 12% | 78% | 133 | N/A | N/A |
26 | 82 | N/A | N/A | 60 | 13% | 80% | 139 | N/A | N/A |
27 | 84 | N/A | N/A | 60 | 13% | 82% | 145 | N/A | N/A |
28 | 86 | N/A | N/A | 60 | 14% | 84% | 151 | N/A | N/A |
29 | 88 | N/A | N/A | 62 | 14% | 86% | 157 | N/A | N/A |
30 | 90 | N/A | N/A | 62 | 15% | 88% | 164 | N/A | N/A |
31 | 91 | N/A | N/A | 62 | 15% | 89% | 167 | N/A | N/A |
32 | 92 | N/A | N/A | 63 | 15% | 90% | 170 | N/A | N/A |
33 | 93 | N/A | N/A | 63 | 15% | 91% | 173 | N/A | N/A |
34 | 94 | N/A | N/A | 63 | 16% | 92% | 176 | N/A | N/A |
35 | 95 | N/A | N/A | 63 | 16% | 93% | 179 | N/A | N/A |
36 | 96 | N/A | N/A | 64 | 16% | 94% | 182 | N/A | N/A |
37 | 97 | N/A | N/A | 64 | 16% | 95% | 185 | N/A | N/A |
38 | 98 | N/A | N/A | 64 | 17% | 96% | 188 | N/A | N/A |
39 | 99 | N/A | N/A | 64 | 17% | 97% | 191 | N/A | N/A |
40 | 100 | N/A | N/A | 64 | 17% | 98% | 194 | N/A | N/A |
Item acquisition
Upgrade paths
This item can be acquired through the following upgrade paths or vendor recipes:
Amount | Ingredient | General Notes | Type |
---|---|---|---|
5 | ![]() ![]() ![]() CorruptedA mind as quick as lightning, fists as hard as stone, a heart that burns with fury, and eyes that chill to the bone. ![]() | random corrupted level 21 Golem gem | Automatic |
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | random level 20 gem | Automatic |
6 | ![]() ![]() ![]() Quality: +20%To own a piece of the Nightmare, you must first belong to the Nightmare. ![]() | random superior Minion gem (Q20) | Automatic |
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | random corrupted level 21 Spell gem | Automatic |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | random superior gem (Q20) | Automatic |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking the Seal Act 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking the Seal Act 4 Petarus and Vanja | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Stone Golem.
Name | ![]() | Stats | Spawn Weighting |
---|---|---|---|
Enchantment Stone Golem Elemental Resistances 1 | 66 | +24% to Stone Golem Elemental Resistances | helmet 100 default 0 |
Enchantment Stone Golem Elemental Resistances 2 | 75 | +36% to Stone Golem Elemental Resistances | helmet 100 default 0 |
Monster stats
Stone Golem
Resistances:
- 40% elemental resistance
- 20% chaos resistance
Level | Life | Attack Speed |
Damage |
---|---|---|---|
34 | 1396 | 1.00 | 88–220 |
36 | 1575 | 1.00 | 100–250 |
38 | 1769 | 1.00 | 112–280 |
40 | 1989 | 1.00 | 126–315 |
42 | 2226 | 1.00 | 141–352 |
44 | 2488 | 1.00 | 159–397 |
46 | 2777 | 1.00 | 177–442 |
48 | 3097 | 1.00 | 196–490 |
50 | 3444 | 1.00 | 220–550 |
52 | 3832 | 1.00 | 244–610 |
54 | 4252 | 1.00 | 271–677 |
56 | 4719 | 1.00 | 303–757 |
58 | 5229 | 1.00 | 336–840 |
60 | 5785 | 1.00 | 372–930 |
62 | 6399 | 1.00 | 412–1030 |
64 | 7066 | 1.00 | 457–1142 |
66 | 7801 | 1.00 | 507–1267 |
68 | 8610 | 1.00 | 561–1402 |
69 | 9040 | 1.00 | 589–1472 |
70 | 9486 | 1.00 | 619–1547 |
72 | 10452 | 1.00 | 684–1710 |
74 | 11508 | 1.00 | 756–1890 |
76 | 12657 | 1.00 | 834–2085 |
78 | 13917 | 1.00 | 921–2302 |
80 | 15293 | 1.00 | 1015–2537 |
82 | 16794 | 1.00 | 1119–2797 |
84 | 18432 | 1.00 | 1233–3082 |
86 | 20228 | 1.00 | 1357–3392 |
88 | 22181 | 1.00 | 1494–3735 |
90 | 24312 | 1.00 | 1644–4110 |
Alternate skill effects
Summon Stone Golem has the following alternate skill effects:
Item | Effect(s) |
---|---|
Clockwork Golem![]() ![]() | Your Summoned Elemental, Chaos or Stone Golem becomes a clockwork creation. |
Version history
Version | Changes |
---|---|
2.2.0 |
|