Stormblast Mine
Stormblast MineMine, Spell, AoE, Lightning, Aura, Nova
Mana Reserved: (2-6)
Cast Time: 0.75 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: 110%Throws a mine that deals damage in an area when detonated.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal0.5% chance to Shock enemies
0.5% increased Effect of Lightning Ailments0.5% increased Area of Effect1% increased effect of Aura1% increased Lightning DamageDeals (2-334) to (7-1002) Lightning Damage
Mine lasts 5 seconds
Base Mine Detonation Time is 0.25 seconds
Each Mine applies 3% increased Damage Taken to Enemies near it, up
to a maximum of 150%
20% chance to Shock enemies
(20-39)% increased Effect of Lightning Ailments
+(0-5) to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Acquisition
Level: 5Purchase Costs
Sell Price
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemStormblastMine
Mana Reserved: (2-6)
Cast Time: 0.75 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: 110%Throws a mine that deals damage in an area when detonated.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal0.5% chance to Shock enemies
0.5% increased Effect of Lightning Ailments0.5% increased Area of Effect1% increased effect of Aura1% increased Lightning DamageDeals (2-334) to (7-1002) Lightning Damage
Mine lasts 5 seconds
Base Mine Detonation Time is 0.25 seconds
Each Mine applies 3% increased Damage Taken to Enemies near it, up
to a maximum of 150%
20% chance to Shock enemies
(20-39)% increased Effect of Lightning Ailments
+(0-5) to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.


Level: 5Purchase Costs
Normal | 1x Scroll of Wisdom |
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemStormblastMine
Stormblast Mine throws a mine that deals lightning damage in an area around it when detonated. The mines have an aura which causes enemies in the aura to take increased damage.
Contents
Skill functions and interactions
Gem level progression
Level | ![]() | ![]() | ![]() | Mana Reserved | Lightning Damage | Shock Effect | Radius | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 2 to 7 | N/A | N/A | 0 | 0 |
2 | 2 | 0 | 0 | 2 | 3 to 8 | N/A | N/A | 70 | 70 |
3 | 4 | 0 | 0 | 2 | 3 to 10 | N/A | +1 | 308 | 378 |
4 | 7 | 0 | 14 | 3 | 5 to 14 | N/A | +1 | 1,554 | 1,932 |
5 | 11 | 0 | 19 | 3 | 7 to 21 | N/A | +1 | 6,667 | 8,599 |
6 | 16 | 18 | 26 | 3 | 11 to 32 | N/A | +1 | 26,047 | 34,646 |
7 | 20 | 22 | 31 | 3 | 14 to 43 | N/A | +2 | 49,725 | 84,371 |
8 | 24 | 25 | 37 | 3 | 20 to 59 | N/A | +2 | 95,714 | 180,085 |
9 | 28 | 29 | 42 | 4 | 26 to 78 | N/A | +2 | 169,595 | 349,680 |
10 | 32 | 33 | 47 | 4 | 34 to 102 | N/A | +3 | 283,759 | 633,439 |
11 | 36 | 36 | 52 | 4 | 44 to 133 | N/A | +3 | 453,996 | 1,087,435 |
12 | 40 | 40 | 58 | 4 | 57 to 172 | N/A | +3 | 703,128 | 1,790,563 |
13 | 44 | 44 | 63 | 4 | 73 to 220 | N/A | +3 | 1,061,223 | 2,851,786 |
14 | 48 | 48 | 68 | 5 | 94 to 281 | N/A | +4 | 2,065,870 | 4,917,656 |
15 | 52 | 51 | 74 | 5 | 119 to 357 | N/A | +4 | 2,507,110 | 7,424,766 |
16 | 56 | 55 | 79 | 5 | 151 to 452 | N/A | +4 | 5,798,936 | 13,223,702 |
17 | 60 | 59 | 84 | 5 | 190 to 570 | N/A | +4 | 15,083,919 | 28,307,621 |
18 | 64 | 62 | 90 | 5 | 238 to 715 | N/A | +5 | 27,792,735 | 56,100,356 |
19 | 67 | 65 | 94 | 6 | 282 to 847 | N/A | +5 | 43,869,739 | 99,970,095 |
20 | 70 | 68 | 98 | 6 | 334 to 1002 | N/A | +5 | 242,081,556 | 342,051,651 |
21 | 72 | 70 | 100 | 6 | 373 to 1119 | N/A | +6 | N/A | N/A |
22 | 74 | N/A | N/A | 6 | 416 to 1249 | N/A | +6 | N/A | N/A |
23 | 76 | N/A | N/A | 6 | 465 to 1394 | N/A | +6 | N/A | N/A |
24 | 78 | N/A | N/A | 7 | 518 to 1555 | N/A | +6 | N/A | N/A |
25 | 80 | N/A | N/A | 7 | 578 to 1734 | N/A | +7 | N/A | N/A |
26 | 82 | N/A | N/A | 7 | 644 to 1932 | N/A | +7 | N/A | N/A |
27 | 84 | N/A | N/A | 7 | 717 to 2151 | N/A | +7 | N/A | N/A |
28 | 86 | N/A | N/A | 7 | 798 to 2395 | N/A | +8 | N/A | N/A |
29 | 88 | N/A | N/A | 8 | 888 to 2665 | N/A | +8 | N/A | N/A |
30 | 90 | N/A | N/A | 8 | 988 to 2964 | N/A | +8 | N/A | N/A |
31 | 91 | N/A | N/A | 8 | 1042 to 3125 | N/A | +8 | N/A | N/A |
32 | 92 | N/A | N/A | 8 | 1098 to 3295 | N/A | +8 | N/A | N/A |
33 | 93 | N/A | N/A | 8 | 1158 to 3474 | N/A | +9 | N/A | N/A |
34 | 94 | N/A | N/A | 8 | 1221 to 3662 | N/A | +9 | N/A | N/A |
35 | 95 | N/A | N/A | 8 | 1287 to 3860 | N/A | +9 | N/A | N/A |
36 | 96 | N/A | N/A | 8 | 1356 to 4068 | N/A | +9 | N/A | N/A |
37 | 97 | N/A | N/A | 9 | 1429 to 4287 | N/A | +9 | N/A | N/A |
38 | 98 | N/A | N/A | 9 | 1506 to 4518 | N/A | +9 | N/A | N/A |
39 | 99 | N/A | N/A | 9 | 1587 to 4760 | N/A | +9 | N/A | N/A |
40 | 100 | N/A | N/A | 9 | 1672 to 5015 | N/A | +9 | N/A | N/A |
Item acquisition
Upgrade paths
This item can be acquired through the following upgrade paths or vendor recipes:
Amount | Ingredient | General Notes | Type |
---|---|---|---|
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | random level 20 gem | Automatic |
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | random corrupted level 21 Spell gem | Automatic |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | random superior gem (Q20) | Automatic |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Enemy at the Gate Act 1 | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Enemy at the Gate Act 1 Nessa | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Threshold jewels
The following threshold jewels augment Stormblast Mine:
Item | Limit | Radius | Stats |
---|
Related helmet enchantments
The following helmet enchantments affect Stormblast Mine.
Name | ![]() | Stats | Spawn Weighting |
---|---|---|---|
Enchantment Stormblast Mine Aura Effect 1 | 66 | Stormblast Mine has 20% increased Aura Effect | helmet 100 default 0 |
Enchantment Stormblast Mine Aura Effect 2 | 75 | Stormblast Mine has 40% increased Aura Effect | helmet 100 default 0 |
Enchantment Stormblast Mine Damage 1 | 66 | Stormblast Mine deals 25% increased Damage | helmet 100 default 0 |
Enchantment Stormblast Mine Damage 2 | 75 | Stormblast Mine deals 40% increased Damage | helmet 100 default 0 |
Enchantment Stormblast Mine Throwing Speed 1 | 66 | Stormblast Mine has 10% increased Throwing Speed | helmet 100 default 0 |
Enchantment Stormblast Mine Throwing Speed 2 | 75 | Stormblast Mine has 15% increased Throwing Speed | helmet 100 default 0 |
Alternate skill effects
Stormblast Mine has the following alternate skill effects:
Item | Effect(s) |
---|---|
Void Emperor Stormblast Mine Effect![]() ![]() | Replaces your Stormblast Mine with the Void Emperor version. |
Version history
Version | Changes |
---|---|
3.8.0 |
|