Split Arrow
Mana Cost: (6-10)
Cast Time: 1.00 sec
Projectile Speed: 3260Fires multiple arrows at different targets.Per 1% Quality:1Superior2Anomalous3Divergent0.5% increased Attack SpeedFires an additional Arrow1% increased DamageDeals (100-119)% of Base Attack Damage
Fires (4-8) additional Arrows
(1-56) to (2-85) Added Attack Physical DamagePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.


Level: 5Purchase Costs
Normal | 1x Scroll of Wisdom |
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemSplitArrow

Split Arrow is a ranged attack skill, firing multiple arrows in a spread pattern.
Contents
Skill functions and interactions
Additional Projectiles: Like all bow attacks which fire more than one projectile simultaneously, a single enemy cannot be hit by more than one projectile per attack. If multiple arrows are on course to impact any given monster, all but one will ignore that monster and travel past to potentially hit enemies behind the first one encountered.
Arrow Spread: The angular spread of Split Arrow's projectiles can be controlled by aiming closer to or farther away from the player. The spread will be smaller when aiming further away and larger when aiming closer.
Gem level progression
Level | ![]() | ![]() | Mana Cost | Damage Effectiveness | Damage Multiplier | Additional Arrows | Physical Damage | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 6 | 100% | 100% | 4 | 1 to 2 | 0 | 0 |
2 | 2 | 0 | 6 | 101% | 101% | 4 | 2 to 3 | 70 | 70 |
3 | 4 | 16 | 6 | 102% | 102% | 4 | 2 to 3 | 308 | 378 |
4 | 7 | 22 | 7 | 103% | 103% | 5 | 3 to 4 | 1,554 | 1,932 |
5 | 11 | 31 | 7 | 104% | 104% | 5 | 4 to 6 | 6,667 | 8,599 |
6 | 16 | 41 | 7 | 105% | 105% | 5 | 5 to 8 | 26,047 | 34,646 |
7 | 20 | 50 | 7 | 106% | 106% | 5 | 7 to 10 | 49,725 | 84,371 |
8 | 24 | 58 | 8 | 107% | 107% | 6 | 8 to 12 | 95,714 | 180,085 |
9 | 28 | 67 | 8 | 108% | 108% | 6 | 10 to 15 | 169,595 | 349,680 |
10 | 32 | 75 | 8 | 109% | 109% | 6 | 12 to 18 | 283,759 | 633,439 |
11 | 36 | 83 | 8 | 110% | 110% | 6 | 15 to 22 | 453,996 | 1,087,435 |
12 | 40 | 92 | 8 | 111% | 111% | 7 | 18 to 26 | 703,128 | 1,790,563 |
13 | 44 | 100 | 9 | 112% | 112% | 7 | 21 to 31 | 1,061,223 | 2,851,786 |
14 | 48 | 109 | 9 | 113% | 113% | 7 | 25 to 37 | 2,065,870 | 4,917,656 |
15 | 52 | 117 | 9 | 114% | 114% | 7 | 29 to 43 | 2,507,110 | 7,424,766 |
16 | 56 | 125 | 9 | 115% | 115% | 7 | 34 to 50 | 5,798,936 | 13,223,702 |
17 | 60 | 134 | 9 | 116% | 116% | 8 | 39 to 59 | 15,083,919 | 28,307,621 |
18 | 64 | 142 | 10 | 117% | 117% | 8 | 45 to 68 | 27,792,735 | 56,100,356 |
19 | 67 | 148 | 10 | 118% | 118% | 8 | 51 to 76 | 43,869,739 | 99,970,095 |
20 | 70 | 155 | 10 | 119% | 119% | 8 | 56 to 85 | 242,081,556 | 342,051,651 |
21 | 72 | 159 | 10 | 120% | 120% | 9 | 60 to 91 | N/A | N/A |
22 | 74 | N/A | 10 | 121% | 121% | 9 | 65 to 97 | N/A | N/A |
23 | 76 | N/A | 11 | 122% | 122% | 9 | 70 to 104 | N/A | N/A |
24 | 78 | N/A | 11 | 123% | 123% | 9 | 75 to 112 | N/A | N/A |
25 | 80 | N/A | 11 | 124% | 124% | 10 | 80 to 120 | N/A | N/A |
26 | 82 | N/A | 11 | 125% | 125% | 10 | 85 to 128 | N/A | N/A |
27 | 84 | N/A | 11 | 126% | 126% | 10 | 91 to 137 | N/A | N/A |
28 | 86 | N/A | 12 | 127% | 127% | 10 | 98 to 147 | N/A | N/A |
29 | 88 | N/A | 12 | 128% | 128% | 10 | 105 to 157 | N/A | N/A |
30 | 90 | N/A | 12 | 129% | 129% | 11 | 112 to 168 | N/A | N/A |
31 | 91 | N/A | 12 | 130% | 129.5% | 11 | 115 to 173 | N/A | N/A |
32 | 92 | N/A | 12 | 130% | 130% | 11 | 119 to 179 | N/A | N/A |
33 | 93 | N/A | 13 | 131% | 130.5% | 11 | 123 to 185 | N/A | N/A |
34 | 94 | N/A | 13 | 131% | 131% | 11 | 127 to 191 | N/A | N/A |
35 | 95 | N/A | 13 | 132% | 131.5% | 11 | 132 to 197 | N/A | N/A |
36 | 96 | N/A | 13 | 132% | 132% | 11 | 136 to 204 | N/A | N/A |
37 | 97 | N/A | 13 | 133% | 132.5% | 12 | 140 to 211 | N/A | N/A |
38 | 98 | N/A | 14 | 133% | 133% | 12 | 145 to 218 | N/A | N/A |
39 | 99 | N/A | 14 | 134% | 133.5% | 12 | 150 to 225 | N/A | N/A |
40 | 100 | N/A | 14 | 134% | 134% | 12 | 155 to 232 | N/A | N/A |
Item acquisition
Upgrade paths
This item can be acquired through the following upgrade paths or vendor recipes:
Amount | Ingredient | General Notes | Type |
---|---|---|---|
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | random level 20 gem | Automatic |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | random superior gem (Q20) | Automatic |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Enemy at the Gate Act 1 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Enemy at the Gate Act 1 Nessa | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Split Arrow.
Name | ![]() | Stats | Spawn Weighting |
---|---|---|---|
Enchantment Split Arrow Critical Strike Chance 1 | 66 | 60% increased Split Arrow Critical Strike Chance | helmet 100 default 0 |
Enchantment Split Arrow Critical Strike Chance 2 | 75 | 90% increased Split Arrow Critical Strike Chance | helmet 100 default 0 |
Enchantment Split Arrow Damage 1 | 66 | 25% increased Split Arrow Damage | helmet 100 default 0 |
Enchantment Split Arrow Damage 2 | 75 | 40% increased Split Arrow Damage | helmet 100 default 0 |
Enchantment Split Arrow Num Of Additional Projectiles 1 | 66 | Split Arrow fires 2 additional Projectiles | helmet 100 default 0 |
Enchantment Split Arrow Num Of Additional Projectiles 2 | 75 | Split Arrow fires 3 additional Projectiles | helmet 100 default 0 |
Alternate skill effects
Split Arrow has the following alternate skill effects:
Item | Effect(s) |
---|---|
Demonic Split Arrow Effect![]() ![]() | Your Split Arrow becomes a demonic effect. |
Verdant Split Arrow Effect![]() ![]() | Your Split Arrow becomes a verdant effect. |
Version history
Version | Changes |
---|---|
3.9.0 |
|
3.8.0 |
|
2.1.0 |
|
2.0.0 |
|
1.3.1 |
|
1.0.0 |
|
0.10.0 |
|
0.9.12qq |
|
0.9.12j |
|
0.9.5c |
|
0.9.5 |
|
0.9.3c |
|
0.9.1 |
|
0.9.0 |
|
0.6.13 |
|