Siphoning Trap
Mana Cost: (7-24)
Can Store 1 Use(s)
Cooldown Time: 4.00 sec
Cast Time: 1.00 secRequires Level 10Throws a trap that applies debuff beams to a number of nearby enemies for a duration. The beams chill enemies and deal cold damage over time. A beam is also applied to you, granting life and mana regeneration based on the number of debuff beams affecting enemies.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal1% increased Effect of Cold Ailments1% increased Skill Effect DurationApplies beams to the closest 0.1 EnemiesRegenerate 0% of Energy Shield per second for each affected EnemyTrap lasts 4 seconds
Base duration is 3 seconds
Deals (15.5-426.3) Base Cold Damage per second
Regenerate (1.3-32.4) Life per second for each affected Enemy
Regenerate (0.3-1.7) Mana per second for each affected Enemy
Applies beams to the closest 10 Enemies
Regenerate (12.7-324.4) Life per second while any Enemy is affected
Regenerate (2.9-17.2) Mana per second while any Enemy is affected
Modifiers to Spell Damage apply to this Skill's Damage Over Time effectPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.


Level: 10Purchase Costs
Normal | 1x Orb of Transmutation |
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemIceSiphonTrap

Siphoning Trap is a spell that throws a trap that tethers to nearby enemies when activated. Tethered enemies take cold damage over time and the character gains life and mana regeneration for each tether active.
Contents
Skill functions and interactions
Cluster Traps SupportCluster Traps SupportTrap, Support
Icon: L
Mana Multiplier: 150%Requires Level 38Supports traps skills, making them throw extra traps randomly around the targeted location.Per 1% Quality:123Supported Skills deal 0.5% increased Trap DamageSupported Skills have 0.5% increased Trap Throwing SpeedSupported Skills have 2% reduced Trap SpreadSupported Skills throw up to 2 additional Traps
Supported Skills can have up to 5 additional Traps placed at a time
Supported Skills deal (55-36)% less DamageThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket. and
Multiple Traps SupportMultiple Traps SupportSupport, Trap
Icon: t
Mana Multiplier: 140%Requires Level 8Supports traps skills, making them throw extra traps in a line.Per 1% Quality:123Supported Skills have 1% increased Trap Trigger Area of EffectSupported Skills can have up to 0.1 additional Traps placed at a timeSupported Skills have 0.2% chance to throw an additional TrapSupported Skills throw up to 2 additional Traps
Supported Skills can have up to 3 additional Traps placed at a time
Supported Skills deal (50-31)% less DamageThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket. do not benefit Siphoning Trap as only one use of the skill is stored at a time. The reduced damage from the support gems is still inherited, however.
Gem level progression
Level | ![]() | ![]() | ![]() | Mana Cost | Cold DPS | Life Regen per Enemy | Mana Regen per Enemy | Life Regen | Mana Regen | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 0 | 18 | 7 | 15.5 | 1.3 | 0.3 | 12.7 | 2.9 | 0 | 0 |
2 | 13 | 15 | 22 | 8 | 19.7 | 1.7 | 0.4 | 17.4 | 4 | 9,569 | 9,569 |
3 | 17 | 19 | 27 | 9 | 26.3 | 2.5 | 0.5 | 24.7 | 5.1 | 28,189 | 37,758 |
4 | 21 | 23 | 33 | 10 | 34.3 | 3.2 | 0.6 | 32 | 6.1 | 59,146 | 96,904 |
5 | 25 | 26 | 38 | 11 | 44.1 | 4.2 | 0.7 | 42.1 | 7 | 111,192 | 208,096 |
6 | 29 | 30 | 43 | 12 | 55.9 | 5.2 | 0.8 | 52.6 | 7.9 | 193,800 | 401,896 |
7 | 33 | 34 | 49 | 13 | 70 | 6.5 | 0.9 | 64.5 | 8.8 | 320,280 | 722,176 |
8 | 36 | 36 | 52 | 14 | 82.5 | 7.9 | 0.9 | 78.7 | 9.6 | 359,090 | 1,081,266 |
9 | 39 | 39 | 56 | 14 | 96.7 | 9.2 | 1 | 92.2 | 10.3 | 498,508 | 1,579,774 |
10 | 42 | 42 | 60 | 16 | 113 | 10.7 | 1.1 | 107.4 | 11.1 | 682,057 | 2,261,831 |
11 | 45 | 45 | 64 | 17 | 131.6 | 12.3 | 1.2 | 123.6 | 11.7 | 921,777 | 3,183,608 |
12 | 48 | 48 | 68 | 18 | 152.8 | 14.6 | 1.2 | 145.6 | 12.4 | 1,727,879 | 4,911,487 |
13 | 51 | 50 | 72 | 19 | 176.9 | 16.5 | 1.3 | 165.4 | 13 | 1,791,769 | 6,703,256 |
14 | 54 | 53 | 76 | 20 | 204.3 | 18.5 | 1.4 | 185.3 | 13.7 | 2,353,679 | 9,056,935 |
15 | 57 | 56 | 80 | 21 | 235.5 | 20.6 | 1.4 | 205.7 | 14.3 | 3,070,912 | 12,127,847 |
16 | 60 | 59 | 84 | 22 | 270.8 | 22.8 | 1.5 | 228 | 14.9 | 9,095,466 | 21,223,313 |
17 | 63 | 61 | 88 | 22 | 310.9 | 24.6 | 1.5 | 245.9 | 15.4 | 16,039,890 | 37,263,203 |
18 | 66 | 64 | 92 | 23 | 356.3 | 27.1 | 1.6 | 271.2 | 16 | 29,817,117 | 67,080,320 |
19 | 68 | 66 | 95 | 24 | 389.9 | 29.8 | 1.6 | 298.1 | 16.6 | 62,895,056 | 129,975,376 |
20 | 70 | 68 | 98 | 24 | 426.3 | 32.4 | 1.7 | 324.4 | 17.2 | 212,051,599 | 342,026,975 |
21 | 72 | 70 | 100 | 25 | 465.9 | 33.7 | 1.8 | 337.2 | 17.8 | N/A | N/A |
22 | 74 | N/A | N/A | 26 | 508.8 | 35.4 | 1.8 | 354.1 | 18.4 | N/A | N/A |
23 | 76 | N/A | N/A | 26 | 555.4 | 36.4 | 1.9 | 364.2 | 19 | N/A | N/A |
24 | 78 | N/A | N/A | 27 | 605.9 | 38.2 | 1.9 | 382.4 | 19.6 | N/A | N/A |
25 | 80 | N/A | N/A | 27 | 660.6 | 40.1 | 2 | 401.3 | 20.2 | N/A | N/A |
26 | 82 | N/A | N/A | 28 | 719.9 | 41.2 | 2.1 | 412.1 | 20.8 | N/A | N/A |
27 | 84 | N/A | N/A | 29 | 784.2 | 43.5 | 2.1 | 434.9 | 21.4 | N/A | N/A |
28 | 86 | N/A | N/A | 30 | 853.8 | 45.6 | 2.2 | 455.9 | 22 | N/A | N/A |
29 | 88 | N/A | N/A | 30 | 929.2 | 48.2 | 2.2 | 482.4 | 22.6 | N/A | N/A |
30 | 90 | N/A | N/A | 30 | 1010.9 | 48.7 | 2.3 | 487.3 | 23.2 | N/A | N/A |
31 | 91 | N/A | N/A | 31 | 1054.2 | 49.2 | 2.3 | 492.7 | 23.5 | N/A | N/A |
32 | 92 | N/A | N/A | 32 | 1099.3 | 49.8 | 2.4 | 498 | 23.8 | N/A | N/A |
33 | 93 | N/A | N/A | 32 | 1146.1 | 50.9 | 2.4 | 509.4 | 24.1 | N/A | N/A |
34 | 94 | N/A | N/A | 33 | 1194.9 | 52.1 | 2.4 | 520.8 | 24.4 | N/A | N/A |
35 | 95 | N/A | N/A | 34 | 1245.6 | 53.1 | 2.5 | 531.4 | 24.8 | N/A | N/A |
36 | 96 | N/A | N/A | 34 | 1298.4 | 54.2 | 2.5 | 541.9 | 25.1 | N/A | N/A |
37 | 97 | N/A | N/A | 35 | 1353.2 | 55.5 | 2.5 | 555.1 | 25.4 | N/A | N/A |
38 | 98 | N/A | N/A | 36 | 1410.3 | 56.8 | 2.5 | 568.4 | 25.7 | N/A | N/A |
39 | 99 | N/A | N/A | 36 | 1469.7 | 57.1 | 2.6 | 570.8 | 26 | N/A | N/A |
40 | 100 | N/A | N/A | 37 | 1531.4 | 57.3 | 2.6 | 573.3 | 26.3 | N/A | N/A |
Item acquisition
Upgrade paths
This item can be acquired through the following upgrade paths or vendor recipes:
Amount | Ingredient | General Notes | Type |
---|---|---|---|
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | random level 20 gem | Automatic |
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | random corrupted level 21 Spell gem | Automatic |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | random superior gem (Q20) | Automatic |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 Nessa | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Threshold jewels
The following threshold jewels augment Siphoning Trap:
Item | Limit | Radius | Stats |
---|
Related helmet enchantments
The following helmet enchantments affect Siphoning Trap.
Name | ![]() | Stats | Spawn Weighting |
---|---|---|---|
Enchantment Ice Siphon Trap Chill Effect 1 | 66 | Siphoning Trap has 25% increased Chill Effect | helmet 67 default 0 |
Enchantment Ice Siphon Trap Chill Effect 2 | 75 | Siphoning Trap has 40% increased Chill Effect | helmet 67 default 0 |
Enchantment Ice Siphon Trap Damage 1 | 66 | Siphoning Trap deals 25% increased Damage | helmet 67 default 0 |
Enchantment Ice Siphon Trap Damage 2 | 75 | Siphoning Trap deals 40% increased Damage | helmet 67 default 0 |
Enchantment Ice Siphon Trap Damage Taken 1 | 75 | Siphoning Trap's beam to you grants 1% reduced Damage taken for each other beam | helmet 67 default 0 |
Enchantment Ice Siphon Trap Duration 1 | 66 | Siphoning Trap has 30% increased Skill Effect Duration | helmet 67 default 0 |
Enchantment Ice Siphon Trap Duration 2 | 75 | Siphoning Trap has 45% increased Skill Effect Duration | helmet 67 default 0 |
Version history
Version | Changes |
---|---|
3.6.0 |
|
3.3.0 |
|