Predator Support
Predator SupportSupport, Minion, Spell, Duration
Icon: hRequires Level 18Applies a debuff to a specific enemy which signals your minions to consider that enemy to be the Prey. All minions from skills supported by any Predator Support will target that enemy. Only one enemy can be the Prey at a time. This skill cannot be used by Totems, Traps, or Mines.Per 1% Quality:Minions from Supported Skills deal (15-24)% more Damage to the Prey
Minions from Supported Skills deal (15-25)% more Damage
Minions from Supported Skills always target the Prey if possible
Base duration is 8 secondsThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
Acquisition
Level: 18Purchase Costs
Sell Price
1x Scroll FragmentMiscellaneous
Item class: Support Skill Gems
Metadata ID: Metadata/Items/Gems/SupportGemDeathmark
Icon: hRequires Level 18Applies a debuff to a specific enemy which signals your minions to consider that enemy to be the Prey. All minions from skills supported by any Predator Support will target that enemy. Only one enemy can be the Prey at a time. This skill cannot be used by Totems, Traps, or Mines.Per 1% Quality:Minions from Supported Skills deal (15-24)% more Damage to the Prey
Minions from Supported Skills deal (15-25)% more Damage
Minions from Supported Skills always target the Prey if possible
Base duration is 8 secondsThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.


Level: 18Purchase Costs
Normal | 1x Orb of Alteration |
1x Scroll FragmentMiscellaneous
Item class: Support Skill Gems
Metadata ID: Metadata/Items/Gems/SupportGemDeathmark
Predator Support is a support gem for minion skills which grants the supported minions more damage. The gem also grants the player the Signal Prey skill, which can be targeted on an enemy to cause minions supported by Predator Support to focus attacking the target and gain more damage against the marked target.
Contents
Skill functions and interactions
Gem level progression
Level | ![]() | ![]() | more prey minion dmg | more minion dmg | Exp. | Total Exp. |
---|---|---|---|---|---|---|
1 | 18 | 33 | 15% | 15% | 0 | 0 |
2 | 22 | 39 | 15% | 15% | 69,833 | 69,833 |
3 | 26 | 45 | 16% | 16% | 128,549 | 198,382 |
4 | 29 | 49 | 16% | 16% | 154,553 | 352,935 |
5 | 32 | 54 | 17% | 17% | 225,374 | 578,309 |
6 | 35 | 58 | 17% | 17% | 320,672 | 898,981 |
7 | 38 | 63 | 18% | 18% | 447,718 | 1,346,699 |
8 | 41 | 67 | 18% | 18% | 615,318 | 1,962,017 |
9 | 44 | 72 | 19% | 19% | 834,639 | 2,796,656 |
10 | 47 | 76 | 19% | 19% | 1,570,760 | 4,367,416 |
11 | 50 | 81 | 20% | 20% | 1,633,987 | 6,001,403 |
12 | 53 | 85 | 20% | 20% | 2,151,030 | 8,152,433 |
13 | 56 | 90 | 21% | 21% | 2,812,189 | 10,964,622 |
14 | 58 | 93 | 21% | 21% | 3,655,184 | 14,619,806 |
15 | 60 | 96 | 22% | 22% | 3,017,327 | 17,637,133 |
16 | 62 | 99 | 22% | 22% | 7,818,905 | 25,456,038 |
17 | 64 | 102 | 23% | 23% | 15,256,013 | 40,712,051 |
18 | 66 | 105 | 23% | 23% | 26,260,555 | 66,972,606 |
19 | 68 | 108 | 24% | 24% | 62,855,887 | 129,828,493 |
20 | 70 | 111 | 24% | 24% | 212,002,638 | 341,831,131 |
21 | 72 | 114 | 25% | 25% | N/A | N/A |
22 | 74 | N/A | 25% | 25% | N/A | N/A |
23 | 76 | N/A | 26% | 26% | N/A | N/A |
24 | 78 | N/A | 26% | 26% | N/A | N/A |
25 | 80 | N/A | 27% | 27% | N/A | N/A |
26 | 82 | N/A | 27% | 27% | N/A | N/A |
27 | 84 | N/A | 28% | 28% | N/A | N/A |
28 | 86 | N/A | 28% | 28% | N/A | N/A |
29 | 88 | N/A | 29% | 29% | N/A | N/A |
30 | 90 | N/A | 29% | 29% | N/A | N/A |
31 | 91 | N/A | 30% | 30% | N/A | N/A |
32 | 92 | N/A | 30% | 30% | N/A | N/A |
33 | 93 | N/A | 31% | 31% | N/A | N/A |
34 | 94 | N/A | 31% | 31% | N/A | N/A |
35 | 95 | N/A | 32% | 32% | N/A | N/A |
36 | 96 | N/A | 32% | 32% | N/A | N/A |
37 | 97 | N/A | 33% | 33% | N/A | N/A |
38 | 98 | N/A | 33% | 33% | N/A | N/A |
39 | 99 | N/A | 34% | 34% | N/A | N/A |
40 | 100 | N/A | 34% | 34% | N/A | N/A |
Item acquisition
Upgrade paths
This item can be acquired through the following upgrade paths or vendor recipes:
Amount | Ingredient | General Notes | Type |
---|---|---|---|
9 | ![]() ![]() ![]() as a symbol of our progress, shines greater than all the gems. ![]() | random level 20 Support gem | Automatic |
7 | ![]() ![]() ![]() Quality: +23% CorruptedA symbol of beauty and innocence The gems corrupted her mind Malachai corrupted her gems All but a glimmer of greatness lost in madness ![]() | random corrupted superior Support gem (Q23) | Automatic |
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | random level 20 gem | Automatic |
6 | ![]() ![]() ![]() Quality: +20%To own a piece of the Nightmare, you must first belong to the Nightmare. ![]() | random superior Minion gem (Q20) | Automatic |
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | random corrupted level 21 Spell gem | Automatic |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | random superior gem (Q20) | Automatic |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Sharp and Cruel Act 2 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Sharp and Cruel Act 2 Yeena | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
The Root of the Problem Act 2 Yeena | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Version history
Version | Changes |
---|---|
3.12.0 |
|
3.8.0 |
|