Monster:Metadata/Monsters/Wb/WbFireLeader3
Leli Goya, Daughter of Ash | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296x500px | |||||||||||||||||||||
Area | Lighthouse | ||||||||||||||||||||
Level | 74 | ||||||||||||||||||||
Effects from modifiers | 500% increased Rarity of Items dropped by this Monster (Hidden) 1200% increased Quantity of Items dropped by this Monster (Hidden) 800% increased Rarity of Items dropped by this Monster (Hidden) | ||||||||||||||||||||
Skills | Melee WbFireMortar WbFireMortarNova WbVaalFlameCall WbSummonFlameGolem WbSummonFireElementals WbFireLeader1Wait | ||||||||||||||||||||
Life | 3.018E+06 | ||||||||||||||||||||
Damage | 4432 | ||||||||||||||||||||
Attacks per second | 2.00 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 8410 | ||||||||||||||||||||
Evasion rating | 5895 | ||||||||||||||||||||
Accuracy rating | 366 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.276E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/Wb/WbFireLeader3 |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/Wb/WbFireLeader3 |
Monster type id | WbFireLeader |
Internal tags | wb_leader red_blood human humanoid |
Base Experience Multiplier | 2 |
Base Health Multiplier | 4 |
Base Damage Multiplier | 1.72 |
Base Attack Speed | 1.500s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 10 |
Object size | 3 |
Model size multiplier | 1.2 |
Metadata/Monsters/Wb/WbFireLeader3 is the internal id for the Leli Goya, Daughter of Ash monster.