Monster:Metadata/Monsters/Spiders/MapSpiderBossSins
Arachnoxia | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296x500px | |||||||||||||||||||||
Area | Toxic Sewer | ||||||||||||||||||||
Level | 71 | ||||||||||||||||||||
Effects from modifiers | Monster gives 100% increased Experience on death (Hidden) 1500% increased Quantity of Items dropped by this Monster (Hidden) 2000% increased Rarity of Items dropped by this Monster (Hidden) | ||||||||||||||||||||
Skills | Melee MapSpiderBossSinsMortar MapBossLeapSlamCausticCloud SpiderPoisonProjectileCausticGround | ||||||||||||||||||||
Life | 1.393E+06 | ||||||||||||||||||||
Damage | 2684 | ||||||||||||||||||||
Attacks per second | 1.92 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 6894 | ||||||||||||||||||||
Evasion rating | 5258 | ||||||||||||||||||||
Accuracy rating | 326 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.423E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/Spiders/MapSpiderBossSins |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/Spiders/MapSpiderBossSins |
Monster type id | SpiderBossSinsMaps |
Internal tags | insect_blood beast spider |
Base Experience Multiplier | 2 |
Base Health Multiplier | 4 |
Base Damage Multiplier | 2.43 |
Base Attack Speed | 1.440s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 15 |
Object size | 4 |
Model size multiplier | 1.72 |
Metadata/Monsters/Spiders/MapSpiderBossSins is the internal id for the Arachnoxia monster.