Monster:Metadata/Monsters/Skeletons/MapSkeletonBossMelee
Pagan Bishop of Agony | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296x500px | |||||||||||||||||||||
Area | Cursed Crypt | ||||||||||||||||||||
Level | 80 | ||||||||||||||||||||
Effects from modifiers | Monster gives 100% increased Experience on death (Hidden) 1500% increased Quantity of Items dropped by this Monster (Hidden) 2000% increased Rarity of Items dropped by this Monster (Hidden) You can apply 3 additional Curses (Hidden) Blocks Attacks | ||||||||||||||||||||
Skills | Melee TemporalChainsBossCurseAura EnfeebleAuraMapBoss VulnerabilityAuraMapBoss ElementalWeaknessAuraMapBoss CurseNova TriggerSpawnersMapGeofri TriggerSpawnersMagicMapGeofri TriggerSpawnersRareMapGeofri GeofriSlam | ||||||||||||||||||||
Life | 9.253E+06 | ||||||||||||||||||||
Damage | 1.070E+04 | ||||||||||||||||||||
Attacks per second | 2.13 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 1.247E+04 | ||||||||||||||||||||
Evasion rating | 7380 | ||||||||||||||||||||
Accuracy rating | 462 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.653E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/Skeletons/MapSkeletonBossMelee |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/Skeletons/MapSkeletonBossMelee |
Monster type id | SkeletonMapBoss |
Internal tags | bones undead skeleton |
Base Experience Multiplier | 2 |
Base Health Multiplier | 4 |
Base Damage Multiplier | 1.87 |
Base Attack Speed | 1.605s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 12 |
Object size | 3 |
Model size multiplier | 1 |
Metadata/Monsters/Skeletons/MapSkeletonBossMelee is the internal id for the Pagan Bishop of Agony monster.