Monster:Metadata/Monsters/MossMonster/MapMossMonsterBossOldFields
Titan of the Grove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296x500px | |||||||||||||||||||||
Area | Peninsula | ||||||||||||||||||||
Level | 81 | ||||||||||||||||||||
Effects from modifiers | Monster has 33% more Attack Speed, 33% more Cast Speed and 33% less Damage (Hidden) 25% increased maximum Life 20% increased Character Size (Hidden) Monster gives 100% increased Experience on death (Hidden) 1500% increased Quantity of Items dropped by this Monster (Hidden) 2000% increased Rarity of Items dropped by this Monster (Hidden) Can not die (Hidden) | ||||||||||||||||||||
Skills | Melee MossMonsterWhirlingBlades MossMonsterSlamOldFieldsBoss | ||||||||||||||||||||
Life | 1.399E+07 | ||||||||||||||||||||
Damage | 8030 | ||||||||||||||||||||
Attacks per second | 3.00 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 1.330E+04 | ||||||||||||||||||||
Evasion rating | 7658 | ||||||||||||||||||||
Accuracy rating | 480 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.254E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/MossMonster/MapMossMonsterBossOldFields |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/MossMonster/MapMossMonsterBossOldFields |
Monster type id | MossMonsterMapBoss |
Internal tags | mud_blood construct stone_construct earth_elemental large_model |
Base Experience Multiplier | 1.5 |
Base Health Multiplier | 4 |
Base Damage Multiplier | 1.8 |
Base Attack Speed | 1.695s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 7 |
Object size | 4 |
Model size multiplier | 1.3 |
Metadata/Monsters/MossMonster/MapMossMonsterBossOldFields is the internal id for the Titan of the Grove monster.