Monster:Metadata/Monsters/MinerLarge/MinerLargeMapBoss
Champion of the Hollows | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296x500px | |||||||||||||||||||||
Area | Crystal Ore | ||||||||||||||||||||
Level | 71 | ||||||||||||||||||||
Effects from modifiers | Monster gives 100% increased Experience on death (Hidden) 1500% increased Quantity of Items dropped by this Monster (Hidden) 2000% increased Rarity of Items dropped by this Monster (Hidden) | ||||||||||||||||||||
Skills | Melee GroundSlamMiner MinerThrowSpawn MinerThrowSpawnMapBoss | ||||||||||||||||||||
Life | 1.305E+06 | ||||||||||||||||||||
Damage | 2274 | ||||||||||||||||||||
Attacks per second | 2.33 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 6894 | ||||||||||||||||||||
Evasion rating | 5258 | ||||||||||||||||||||
Accuracy rating | 326 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.423E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/MinerLarge/MinerLargeMapBoss |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/MinerLarge/MinerLargeMapBoss |
Monster type id | MinerLargeMapBoss |
Internal tags | mud_blood undead large_model |
Base Experience Multiplier | 2 |
Base Health Multiplier | 2.4 |
Base Damage Multiplier | 1.6 |
Base Attack Speed | 1.755s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 9 |
Object size | 3 |
Model size multiplier | 1.25 |
Metadata/Monsters/MinerLarge/MinerLargeMapBoss is the internal id for the Champion of the Hollows monster.