Monster:Metadata/Monsters/DemonFemale/DemonFemaleMapBoss1
The Fallen Queen | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296x500px | |||||||||||||||||||||
Area | Vaal Pyramid | ||||||||||||||||||||
Level | 70 | ||||||||||||||||||||
Effects from modifiers | Monster gives 100% increased Experience on death (Hidden) 1500% increased Quantity of Items dropped by this Monster (Hidden) 2000% increased Rarity of Items dropped by this Monster (Hidden) | ||||||||||||||||||||
Skills | Melee MonsterViperStrike MonsterGroundCaustic DemonBossEtherealKnives | ||||||||||||||||||||
Life | 8.651E+05 | ||||||||||||||||||||
Damage | 1534 | ||||||||||||||||||||
Attacks per second | 3.25 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 6449 | ||||||||||||||||||||
Evasion rating | 5059 | ||||||||||||||||||||
Accuracy rating | 314 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.045E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/DemonFemale/DemonFemaleMapBoss1 |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/DemonFemale/DemonFemaleMapBoss1 |
Monster type id | DemonFemaleMapBoss |
Internal tags | red_blood demon |
Base Experience Multiplier | 1.5 |
Base Health Multiplier | 1.65 |
Base Damage Multiplier | 1.26 |
Base Attack Speed | 2.445s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 18 |
Object size | 3 |
Model size multiplier | 1 |
Metadata/Monsters/DemonFemale/DemonFemaleMapBoss1 is the internal id for the The Fallen Queen monster.