Monster:Metadata/Monsters/Brute/MapBossBrute
Penitentiary Incarcerator | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296x500px | |||||||||||||||||||||
Area | Dungeon | ||||||||||||||||||||
Level | 76 | ||||||||||||||||||||
Effects from modifiers | Monster gives 100% increased Experience on death (Hidden) 1500% increased Quantity of Items dropped by this Monster (Hidden) 2000% increased Rarity of Items dropped by this Monster (Hidden) | ||||||||||||||||||||
Skills | Melee BrutusHook BrutusCageSummonMaps BrutusGroundSlam EmptyActionAttackBrutusMultiSlam BrutusMultiSlamImpact | ||||||||||||||||||||
Life | 4.491E+06 | ||||||||||||||||||||
Damage | 6675 | ||||||||||||||||||||
Attacks per second | 1.60 | ||||||||||||||||||||
Critical strike chance | 0.00 | ||||||||||||||||||||
Armour rating | 9595 | ||||||||||||||||||||
Evasion rating | 6358 | ||||||||||||||||||||
Accuracy rating | 396 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.561E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/Brute/MapBossBrute |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/Brute/MapBossBrute |
Monster type id | MapBrute |
Internal tags | red_blood demon |
Base Experience Multiplier | 2 |
Base Health Multiplier | 4 |
Base Damage Multiplier | 2.54 |
Base Attack Speed | 1.200s-1 |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 11 |
Object size | 4 |
Model size multiplier | 1.2 |
Metadata/Monsters/Brute/MapBossBrute is the internal id for the Penitentiary Incarcerator monster.