List of vaal side area modifiers
List of vaal side area modifiers
Prefix
Name | ![]() | Stats | Spawn Weighting |
---|---|---|---|
Fecund | 1 | 10% increased Quantity of Items found in this Area (10-15)% more Monster Life | secret_area 1000 default 0 |
Splitting | 1 | 10% increased Quantity of Items found in this Area Monsters fire 2 additional Projectiles | secret_area 1000 default 0 |
Incombustible | 1 | 10% increased Quantity of Items found in this Area +30% Monster Fire Resistance | secret_area 1000 default 0 |
Grounded | 1 | 10% increased Quantity of Items found in this Area +30% Monster Lightning Resistance | secret_area 1000 default 0 |
Molten | 1 | 10% increased Quantity of Items found in this Area +30% Monster Cold Resistance | secret_area 1000 default 0 |
Armoured | 1 | 10% increased Quantity of Items found in this Area +20% Monster Physical Damage Reduction | secret_area 1000 default 0 |
Burning | 1 | 12% increased Quantity of Items found in this Area Monsters deal 35% extra Physical Damage as Fire | secret_area 1000 default 0 |
Shocking | 1 | 12% increased Quantity of Items found in this Area Monsters deal 35% extra Physical Damage as Lightning | secret_area 1000 default 0 |
Fleet | 1 | 15% increased Quantity of Items found in this Area (10-15)% increased Monster Movement Speed (10-15)% increased Monster Attack Speed (10-15)% increased Monster Cast Speed | secret_area 1000 default 0 |
Savage | 1 | 15% increased Quantity of Items found in this Area (10-15)% increased Monster Damage | secret_area 1000 default 0 |
Freezing | 1 | 12% increased Quantity of Items found in this Area Monsters deal 35% extra Physical Damage as Cold | secret_area 1000 default 0 |
Mirrored | 1 | 12% increased Quantity of Items found in this Area Monsters reflect 10% of Elemental Damage | secret_area 400 default 0 |
Ceremonial | 1 | 10% increased Quantity of Items found in this Area Area contains many Totems | secret_area 1000 default 0 |
Punishing | 1 | 12% increased Quantity of Items found in this Area Monsters reflect 10% of Physical Damage | secret_area 400 default 0 |
Unwavering | 1 | 10% increased Quantity of Items found in this Area Monsters cannot be Stunned | secret_area 1000 default 0 |
Overlord's | 1 | 12% increased Quantity of Items found in this Area Unique Boss deals 15% increased Damage Unique Boss has 10% increased Attack and Cast Speed | secret_area 1000 default 0 |
Hexproof | 1 | 10% increased Quantity of Items found in this Area Monsters are Hexproof | secret_area 600 default 0 |
Fecund | 69 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters (30-39)% more Monster Life | secret_area 1000 default 0 |
Splitting | 69 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Monsters fire 2 additional Projectiles | secret_area 1000 default 0 |
Giant | 69 | 12% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Monsters have 70% increased Area of Effect | secret_area 1000 default 0 |
Deadly | 69 | 18% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 2 additional packs of Corrupted Vaal Monsters Monsters have (260-300)% increased Critical Strike Chance +(36-40)% to Monster Critical Strike Multiplier | secret_area 500 default 0 |
Armoured | 69 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters +30% Monster Physical Damage Reduction | secret_area 1000 default 0 |
Savage | 69 | 15% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters (20-24)% increased Monster Damage | secret_area 1000 default 0 |
Burning | 69 | 12% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Monsters deal (70-89)% extra Physical Damage as Fire | secret_area 1000 default 0 |
Freezing | 69 | 12% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Monsters deal (70-89)% extra Physical Damage as Cold | secret_area 1000 default 0 |
Shocking | 69 | 12% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Monsters deal (70-89)% extra Physical Damage as Lightning | secret_area 1000 default 0 |
Fleet | 69 | 15% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 2 additional packs of Corrupted Vaal Monsters (20-25)% increased Monster Movement Speed (25-35)% increased Monster Attack Speed (25-35)% increased Monster Cast Speed | secret_area 800 default 0 |
Overlord's | 69 | 12% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Unique Boss deals 30% increased Damage Unique Boss has 20% increased Attack and Cast Speed | secret_area 1000 default 0 |
Unwavering | 69 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Monsters cannot be Stunned | secret_area 1000 default 0 |
Hexproof | 69 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Monsters are Hexproof | secret_area 500 default 0 |
Ceremonial | 69 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Area contains many Totems | secret_area 1000 default 0 |
Resistant | 69 | 12% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters +20% Monster Chaos Resistance +30% Monster Elemental Resistance | secret_area 800 default 0 |
Twinned | 69 | 15% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Area contains two Unique Bosses | secret_area 800 default 0 |
Antagonist's | 69 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Rare Monsters each have a Nemesis Mod (20-30)% more Rare Monsters | secret_area 1000 default 0 |
Conflagrating | 69 | 15% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 2 additional packs of Corrupted Vaal Monsters All Monster Damage from Hits always Ignites | secret_area 500 default 0 |
Packed | 69 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains (4-7) additional packs of Corrupted Vaal Monsters | secret_area 200 default 0 |
Suffix
Name | ![]() | Stats | Spawn Weighting |
---|---|---|---|
of Smothering | 1 | 15% increased Quantity of Items found in this Area Players have 20% less Recovery Rate of Life and Energy Shield | secret_area 500 default 0 |
of Venom | 1 | 10% increased Quantity of Items found in this Area Monsters Poison on Hit | secret_area 1000 default 0 |
of Exposure | 1 | 18% increased Quantity of Items found in this Area -(12-8)% maximum Player Resistances | secret_area 500 default 0 |
of Balance | 1 | 10% increased Quantity of Items found in this Area Players have Elemental Equilibrium | secret_area 1000 default 0 |
of Smothering | 69 | 15% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 2 additional packs of Corrupted Vaal Monsters Players have 40% less Recovery Rate of Life and Energy Shield | secret_area 500 default 0 |
of Venom | 69 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Monsters Poison on Hit | secret_area 1000 default 0 |
of Exposure | 69 | 18% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 2 additional packs of Corrupted Vaal Monsters -(12-8)% maximum Player Resistances | secret_area 500 default 0 |
of Balance | 69 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Players have Elemental Equilibrium | secret_area 1000 default 0 |
of Bloodlines | 69 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Magic Monster Packs each have a Bloodline Mod (20-30)% more Magic Monsters | secret_area 1000 default 0 |
of Elemental Weakness | 69 | 15% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Players are Cursed with Elemental Weakness, with 40% increased Effect | secret_area 800 default 0 |
of Vulnerability | 69 | 15% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Players are Cursed with Vulnerability, with 40% increased Effect | secret_area 800 default 0 |
of Enfeeblement | 69 | 15% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Players are Cursed with Enfeeble, with 40% increased Effect | secret_area 800 default 0 |
of Temporal Chains | 69 | 15% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Players are Cursed with Temporal Chains, with 40% increased Effect | secret_area 800 default 0 |
of Corruption | 69 | 10% increased Quantity of Items found in this Area Found Items have a (25-40)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters | secret_area 200 default 0 |
of Desecration | 69 | 15% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Area has patches of desecrated ground 24 patches with Ground Effect per 100 tiles (Hidden) Ground Effect has a radius of 16 (Hidden) | secret_area 500 default 0 |
of Sacrifice | 69 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Vaal Vessel contains (1-3) additional Sacrifice Fragments | map_device 0 secret_area 300 default 0 |
of Thaumaturgy | 74 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Vaal Vessel contains an additional Vaal Gem with Experience | map_device 0 secret_area 150 default 0 |
of the Locus | 74 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Vaal Vessel contains an additional Corrupted Unique Item with two Implicit Modifiers | map_device 0 secret_area 50 default 0 |
of Dark Blessings | 69 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Vaal Vessel contains (1-3) additional Corrupted Unique Items | map_device 0 secret_area 200 default 0 |
of Excavation | 74 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Vaal Vessel contains (1-3) additional Fossils | map_device 0 secret_area 225 default 0 |
of Prophecy | 69 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Vaal Vessel contains (1-3) additional Prophecies | map_device 0 secret_area 300 default 0 |
of Divination | 74 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Vaal Vessel contains (1-3) additional Divination Cards that give Corrupted Items | map_device 0 secret_area 225 default 0 |
of Atzoatl | 69 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Vaal Vessel contains (1-3) additional Rare Items with an Incursion Modifier | map_device 0 secret_area 300 default 0 |
of Experimentation | 69 | 10% increased Quantity of Items found in this Area Found Items have a (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Vaal Vessel contains (1-3) additional Vaal Orbs | map_device 0 secret_area 500 default 0 |