List of str boot modifiers
Armour boots
[Collapse all]
The table below displays the available modifiers for items such as Iron GreavesIron GreavesArmour: 6Requires 8 Str
.
Prefix
+# to Armour (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacquered | Req. Lv. 1 | +(3-10) to Armour*armour, defences | |||||||||||||||||||||||||||
Studded | Req. Lv. 18 | +(11-35) to Armour*armour, defences | |||||||||||||||||||||||||||
Ribbed | Req. Lv. 30 | +(36-60) to Armour*armour, defences |
Mod group: BaseLocalDefencesAndLife | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oyster's | Req. Lv. 30 | +(14-20) to Armour, +(18-23) to maximum Life*armour, resource, life, defences | |||||||||||||||||||||||||||
Urchin's | Req. Lv. 46 | +(21-42) to Armour, +(24-28) to maximum Life*armour, resource, life, defences |
#% increased Armour (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reinforced | Req. Lv. 3 | (15-26)% increased Armour*armour, defences | |||||||||||||||||||||||||||
Layered | Req. Lv. 17 | (27-42)% increased Armour*armour, defences | |||||||||||||||||||||||||||
Lobstered | Req. Lv. 29 | (43-55)% increased Armour*armour, defences | |||||||||||||||||||||||||||
Buttressed | Req. Lv. 42 | (56-67)% increased Armour*armour, defences | |||||||||||||||||||||||||||
Thickened | Req. Lv. 60 | (68-79)% increased Armour*armour, defences | |||||||||||||||||||||||||||
Girded | Req. Lv. 72 | (80-91)% increased Armour*armour, defences | |||||||||||||||||||||||||||
Impregnable | Req. Lv. 84 | (92-100)% increased Armour*armour, defences |
#% increased Armour, #% increased Stun and Block Recovery (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beetle's | Req. Lv. 1 | (6-13)% increased Armour, (6-7)% increased Stun and Block Recovery*armour, defences | |||||||||||||||||||||||||||
Crab's | Req. Lv. 17 | (14-20)% increased Armour, (8-9)% increased Stun and Block Recovery*armour, defences | |||||||||||||||||||||||||||
Armadillo's | Req. Lv. 29 | (21-26)% increased Armour, (10-11)% increased Stun and Block Recovery*armour, defences | |||||||||||||||||||||||||||
Rhino's | Req. Lv. 42 | (27-32)% increased Armour, (12-13)% increased Stun and Block Recovery*armour, defences | |||||||||||||||||||||||||||
Elephant's | Req. Lv. 60 | (33-38)% increased Armour, (14-15)% increased Stun and Block Recovery*armour, defences | |||||||||||||||||||||||||||
Mammoth's | Req. Lv. 78 | (39-42)% increased Armour, (16-17)% increased Stun and Block Recovery*armour, defences |
Mod group: IncreasedLife | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hale | Req. Lv. 1 | +(3-9) to maximum Life*resource, life | |||||||||||||||||||||||||||
Healthy | Req. Lv. 5 | +(10-19) to maximum Life*resource, life | |||||||||||||||||||||||||||
Sanguine | Req. Lv. 11 | +(20-29) to maximum Life*resource, life | |||||||||||||||||||||||||||
Stalwart | Req. Lv. 18 | +(30-39) to maximum Life*resource, life | |||||||||||||||||||||||||||
Stout | Req. Lv. 24 | +(40-49) to maximum Life*resource, life | |||||||||||||||||||||||||||
Robust | Req. Lv. 30 | +(50-59) to maximum Life*resource, life | |||||||||||||||||||||||||||
Rotund | Req. Lv. 36 | +(60-69) to maximum Life*resource, life | |||||||||||||||||||||||||||
Virile | Req. Lv. 44 | +(70-79) to maximum Life*resource, life | |||||||||||||||||||||||||||
Athlete's | Req. Lv. 54 | +(80-89) to maximum Life*resource, life |
#% increased Rarity of Items found (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpie's | Req. Lv. 20 | (8-12)% increased Rarity of Items found | |||||||||||||||||||||||||||
Pirate's | Req. Lv. 39 | (13-18)% increased Rarity of Items found |
Mod group: MovementVelocity | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runner's | Req. Lv. 1 | 10% increased Movement Speed*speed | |||||||||||||||||||||||||||
Sprinter's | Req. Lv. 15 | 15% increased Movement Speed*speed | |||||||||||||||||||||||||||
Stallion's | Req. Lv. 30 | 20% increased Movement Speed*speed | |||||||||||||||||||||||||||
Gazelle's | Req. Lv. 40 | 25% increased Movement Speed*speed | |||||||||||||||||||||||||||
Cheetah's | Req. Lv. 55 | 30% increased Movement Speed*speed | |||||||||||||||||||||||||||
Hellion's | Req. Lv. 86 | 35% increased Movement Speed*speed |
Suffix
+#% to Chaos Resistance (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Lost | Req. Lv. 16 | +(5-10)% to Chaos Resistance*chaos, resistance | |||||||||||||||||||||||||||
of Banishment | Req. Lv. 30 | +(11-15)% to Chaos Resistance*chaos, resistance | |||||||||||||||||||||||||||
of Eviction | Req. Lv. 44 | +(16-20)% to Chaos Resistance*chaos, resistance | |||||||||||||||||||||||||||
of Expulsion | Req. Lv. 56 | +(21-25)% to Chaos Resistance*chaos, resistance | |||||||||||||||||||||||||||
of Exile | Req. Lv. 65 | +(26-30)% to Chaos Resistance*chaos, resistance | |||||||||||||||||||||||||||
of Bameth | Req. Lv. 81 | +(31-35)% to Chaos Resistance*chaos, resistance |
+#% to Cold Resistance (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Inuit | Req. Lv. 1 | +(6-11)% to Cold Resistance*elemental, cold, resistance | |||||||||||||||||||||||||||
of the Seal | Req. Lv. 14 | +(12-17)% to Cold Resistance*elemental, cold, resistance | |||||||||||||||||||||||||||
of the Penguin | Req. Lv. 26 | +(18-23)% to Cold Resistance*elemental, cold, resistance | |||||||||||||||||||||||||||
of the Yeti | Req. Lv. 38 | +(24-29)% to Cold Resistance*elemental, cold, resistance | |||||||||||||||||||||||||||
of the Walrus | Req. Lv. 50 | +(30-35)% to Cold Resistance*elemental, cold, resistance | |||||||||||||||||||||||||||
of the Polar Bear | Req. Lv. 60 | +(36-41)% to Cold Resistance*elemental, cold, resistance | |||||||||||||||||||||||||||
of the Ice | Req. Lv. 72 | +(42-45)% to Cold Resistance*elemental, cold, resistance | |||||||||||||||||||||||||||
of Haast | Req. Lv. 84 | +(46-48)% to Cold Resistance*elemental, cold, resistance |
+#% to Fire Resistance (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Whelpling | Req. Lv. 1 | +(6-11)% to Fire Resistance*elemental, fire, resistance | |||||||||||||||||||||||||||
of the Salamander | Req. Lv. 12 | +(12-17)% to Fire Resistance*elemental, fire, resistance | |||||||||||||||||||||||||||
of the Drake | Req. Lv. 24 | +(18-23)% to Fire Resistance*elemental, fire, resistance | |||||||||||||||||||||||||||
of the Kiln | Req. Lv. 36 | +(24-29)% to Fire Resistance*elemental, fire, resistance | |||||||||||||||||||||||||||
of the Furnace | Req. Lv. 48 | +(30-35)% to Fire Resistance*elemental, fire, resistance | |||||||||||||||||||||||||||
of the Volcano | Req. Lv. 60 | +(36-41)% to Fire Resistance*elemental, fire, resistance | |||||||||||||||||||||||||||
of the Magma | Req. Lv. 72 | +(42-45)% to Fire Resistance*elemental, fire, resistance | |||||||||||||||||||||||||||
of Tzteosh | Req. Lv. 84 | +(46-48)% to Fire Resistance*elemental, fire, resistance |
#% increased Rarity of Items found (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Plunder | Req. Lv. 3 | (6-10)% increased Rarity of Items found | |||||||||||||||||||||||||||
of Raiding | Req. Lv. 30 | (11-14)% increased Rarity of Items found |
Regenerate # Life per second (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Newt | Req. Lv. 1 | Regenerate (1-2) Life per second*flat_life_regen, resource, life | |||||||||||||||||||||||||||
of the Lizard | Req. Lv. 18 | Regenerate (2-5) Life per second*flat_life_regen, resource, life | |||||||||||||||||||||||||||
of the Flatworm | Req. Lv. 30 | Regenerate (5-10) Life per second*flat_life_regen, resource, life | |||||||||||||||||||||||||||
of the Starfish | Req. Lv. 44 | Regenerate (10-15) Life per second*flat_life_regen, resource, life | |||||||||||||||||||||||||||
of the Hydra | Req. Lv. 59 | Regenerate (15-22) Life per second*flat_life_regen, resource, life | |||||||||||||||||||||||||||
of the Troll | Req. Lv. 78 | Regenerate (22-30) Life per second*flat_life_regen, resource, life | |||||||||||||||||||||||||||
of Ryslatha | Req. Lv. 83 | Regenerate (30-40) Life per second*flat_life_regen, resource, life |
+#% to Lightning Resistance (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Cloud | Req. Lv. 1 | +(6-11)% to Lightning Resistance*elemental, lightning, resistance | |||||||||||||||||||||||||||
of the Squall | Req. Lv. 13 | +(12-17)% to Lightning Resistance*elemental, lightning, resistance | |||||||||||||||||||||||||||
of the Storm | Req. Lv. 25 | +(18-23)% to Lightning Resistance*elemental, lightning, resistance | |||||||||||||||||||||||||||
of the Thunderhead | Req. Lv. 37 | +(24-29)% to Lightning Resistance*elemental, lightning, resistance | |||||||||||||||||||||||||||
of the Tempest | Req. Lv. 49 | +(30-35)% to Lightning Resistance*elemental, lightning, resistance | |||||||||||||||||||||||||||
of the Maelstrom | Req. Lv. 60 | +(36-41)% to Lightning Resistance*elemental, lightning, resistance | |||||||||||||||||||||||||||
of the Lightning | Req. Lv. 72 | +(42-45)% to Lightning Resistance*elemental, lightning, resistance | |||||||||||||||||||||||||||
of Ephij | Req. Lv. 84 | +(46-48)% to Lightning Resistance*elemental, lightning, resistance |
#% reduced Attribute Requirements (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Worthy | Req. Lv. 36 | 18% reduced Attribute Requirements | |||||||||||||||||||||||||||
of the Apt | Req. Lv. 60 | 32% reduced Attribute Requirements |
+# to Strength (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Brute | Req. Lv. 1 | +(8-12) to Strength*attribute | |||||||||||||||||||||||||||
of the Wrestler | Req. Lv. 11 | +(13-17) to Strength*attribute | |||||||||||||||||||||||||||
of the Bear | Req. Lv. 22 | +(18-22) to Strength*attribute | |||||||||||||||||||||||||||
of the Lion | Req. Lv. 33 | +(23-27) to Strength*attribute | |||||||||||||||||||||||||||
of the Gorilla | Req. Lv. 44 | +(28-32) to Strength*attribute | |||||||||||||||||||||||||||
of the Goliath | Req. Lv. 55 | +(33-37) to Strength*attribute | |||||||||||||||||||||||||||
of the Leviathan | Req. Lv. 66 | +(38-42) to Strength*attribute | |||||||||||||||||||||||||||
of the Titan | Req. Lv. 74 | +(43-50) to Strength*attribute | |||||||||||||||||||||||||||
of the Gods | Req. Lv. 82 | +(51-55) to Strength*attribute |
#% increased Stun and Block Recovery (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Thick Skin | Req. Lv. 1 | (11-13)% increased Stun and Block Recovery | |||||||||||||||||||||||||||
of Stone Skin | Req. Lv. 17 | (14-16)% increased Stun and Block Recovery | |||||||||||||||||||||||||||
of Iron Skin | Req. Lv. 28 | (17-19)% increased Stun and Block Recovery | |||||||||||||||||||||||||||
of Steel Skin | Req. Lv. 42 | (20-22)% increased Stun and Block Recovery | |||||||||||||||||||||||||||
of Adamantite Skin | Req. Lv. 56 | (23-25)% increased Stun and Block Recovery | |||||||||||||||||||||||||||
of Corundum Skin | Req. Lv. 79 | (26-28)% increased Stun and Block Recovery |
Elder prefix
Socketed Gems are Supported by Level # Fortify (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldritch | Req. Lv. 68 | Socketed Gems are Supported by Level 20 Fortify*support, gem |
#% chance to gain an Endurance Charge on Kill (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldritch | Req. Lv. 68 | (4-6)% chance to gain an Endurance Charge on Kill*endurance_charge | |||||||||||||||||||||||||||
Eldritch | Req. Lv. 83 | (7-10)% chance to gain an Endurance Charge on Kill*endurance_charge |
Mod group: GroundEffectEffectiveness | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldritch | Req. Lv. 68 | Unaffected by Desecrated Ground*chaos | |||||||||||||||||||||||||||
Eldritch | Req. Lv. 68 | Unaffected by Shocked Ground*elemental, lightning, ailment |
Elder suffix
#% chance to Avoid being Stunned (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Elder | Req. Lv. 68 | (15-22)% chance to Avoid being Stunned | |||||||||||||||||||||||||||
of the Elder | Req. Lv. 75 | (23-30)% chance to Avoid being Stunned | |||||||||||||||||||||||||||
of the Elder | Req. Lv. 82 | (31-35)% chance to Avoid being Stunned |
+# to Level of all Raise Spectre Gems (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Elder | Req. Lv. 75 | +1 to Level of all Raise Spectre Gems*skill, minion, gem |
#% increased Skill Effect Duration, Socketed Gems are Supported by Level # Increased Duration (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Elder | Req. Lv. 68 | (10-15)% increased Skill Effect Duration, Socketed Gems are Supported by Level 15 Increased Duration*support, gem |
#% chance to Dodge Spell Hits (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Elder | Req. Lv. 68 | (3-5)% chance to Dodge Spell Hits*dodge | |||||||||||||||||||||||||||
of the Elder | Req. Lv. 75 | (6-8)% chance to Dodge Spell Hits*dodge | |||||||||||||||||||||||||||
of the Elder | Req. Lv. 83 | (9-10)% chance to Dodge Spell Hits*dodge |
Mod group: TotemSupported | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Elder | Req. Lv. 68 | (20-25)% increased Totem Damage, Socketed Gems are Supported by Level 18 Spell Totem*support, damage, gem, has_caster_mod | |||||||||||||||||||||||||||
of the Elder | Req. Lv. 75 | (26-30)% increased Totem Damage, Socketed Gems are Supported by Level 20 Spell Totem*support, damage, gem, has_caster_mod | |||||||||||||||||||||||||||
of the Elder | Req. Lv. 80 | (31-35)% increased Totem Damage, Socketed Gems are Supported by Level 22 Spell Totem*support, damage, gem, has_caster_mod | |||||||||||||||||||||||||||
of the Elder | Req. Lv. 68 | (8-12)% increased Totem Placement speed, Socketed Gems are Supported by Level 18 Spell Totem*support, speed, gem, has_caster_mod | |||||||||||||||||||||||||||
of the Elder | Req. Lv. 75 | (13-16)% increased Totem Placement speed, Socketed Gems are Supported by Level 20 Spell Totem*support, speed, gem, has_caster_mod | |||||||||||||||||||||||||||
of the Elder | Req. Lv. 80 | (17-20)% increased Totem Placement speed, Socketed Gems are Supported by Level 22 Spell Totem*support, speed, gem, has_caster_mod |
Shaper prefix
Mod group: GroundEffectEffectiveness | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Shaper's | Req. Lv. 68 | Unaffected by Burning Ground*elemental, fire | |||||||||||||||||||||||||||
The Shaper's | Req. Lv. 68 | Unaffected by Chilled Ground*elemental, cold, ailment |
Socketed Gems are supported by Level # Life Leech (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Shaper's | Req. Lv. 68 | Socketed Gems are supported by Level 15 Life Leech*support, gem |
Shaper suffix
#% chance to Avoid Elemental Ailments (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Shaping | Req. Lv. 68 | (15-22)% chance to Avoid Elemental Ailments*elemental, fire, cold, lightning, ailment | |||||||||||||||||||||||||||
of Shaping | Req. Lv. 75 | (23-30)% chance to Avoid Elemental Ailments*elemental, fire, cold, lightning, ailment | |||||||||||||||||||||||||||
of Shaping | Req. Lv. 81 | (31-35)% chance to Avoid Elemental Ailments*elemental, fire, cold, lightning, ailment |
#% chance to avoid Projectiles (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Shaping | Req. Lv. 68 | (6-9)% chance to avoid Projectiles | |||||||||||||||||||||||||||
of Shaping | Req. Lv. 84 | (10-12)% chance to avoid Projectiles |
#% chance to Dodge Attack Hits (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Shaping | Req. Lv. 68 | (3-5)% chance to Dodge Attack Hits*dodge, spell_dodge_mod | |||||||||||||||||||||||||||
of Shaping | Req. Lv. 75 | (6-8)% chance to Dodge Attack Hits*dodge, spell_dodge_mod | |||||||||||||||||||||||||||
of Shaping | Req. Lv. 84 | (9-10)% chance to Dodge Attack Hits*dodge, spell_dodge_mod |
#% increased Cooldown Recovery Rate (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Shaping | Req. Lv. 80 | (10-15)% increased Cooldown Recovery Rate |
Grants Level # Decoy Totem Skill (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Shaping | Req. Lv. 68 | Grants Level 20 Decoy Totem Skill*skill |
Mod group: TotemSupported | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Shaping | Req. Lv. 68 | (20-25)% increased Totem Damage, Socketed Gems are Supported by Level 18 Ballista Totem*support, damage, gem, has_attack_mod | |||||||||||||||||||||||||||
of Shaping | Req. Lv. 75 | (26-30)% increased Totem Damage, Socketed Gems are Supported by Level 20 Ballista Totem*support, damage, gem, has_attack_mod | |||||||||||||||||||||||||||
of Shaping | Req. Lv. 80 | (31-35)% increased Totem Damage, Socketed Gems are Supported by Level 22 Ballista Totem*support, damage, gem, has_attack_mod | |||||||||||||||||||||||||||
of Shaping | Req. Lv. 68 | (8-12)% increased Totem Placement speed, Socketed Gems are Supported by Level 18 Ballista Totem*support, speed, gem, has_attack_mod | |||||||||||||||||||||||||||
of Shaping | Req. Lv. 75 | (13-16)% increased Totem Placement speed, Socketed Gems are Supported by Level 20 Ballista Totem*support, speed, gem, has_attack_mod | |||||||||||||||||||||||||||
of Shaping | Req. Lv. 80 | (17-20)% increased Totem Placement speed, Socketed Gems are Supported by Level 22 Ballista Totem*support, speed, gem, has_attack_mod |
Delve prefix
+# to Level of Socketed Chaos Gems (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subterranean | Req. Lv. 1 | +2 to Level of Socketed Chaos Gems*chaos, gem |
+# to Level of Socketed Cold Gems (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subterranean | Req. Lv. 1 | +2 to Level of Socketed Cold Gems*elemental, cold, gem |
+# to Level of Socketed Fire Gems (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subterranean | Req. Lv. 1 | +2 to Level of Socketed Fire Gems*elemental, fire, gem |
+# to Level of Socketed Lightning Gems (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subterranean | Req. Lv. 1 | +2 to Level of Socketed Lightning Gems*elemental, lightning, gem |
Delve suffix
Has # Abyssal Socket (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | Has 1 Abyssal Socket |
#% additional Physical Damage Reduction while moving (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | (3-5)% additional Physical Damage Reduction while moving*physical |
#% chance to gain an additional Vaal Soul on Kill (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | (5-8)% chance to gain an additional Vaal Soul on Kill*vaal |
#% chance to avoid Bleeding (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | 50% chance to avoid Bleeding*bleed, physical, attack, ailment |
#% chance to Avoid being Poisoned (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | 50% chance to Avoid being Poisoned*poison, chaos, ailment |
#% chance to Defend with Double Armour (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | (10-20)% chance to Defend with Double Armour*armour, defences |
+# to Level of Socketed Dexterity Gems (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | +1 to Level of Socketed Dexterity Gems*gem |
+# to Level of Socketed Intelligence Gems (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | +1 to Level of Socketed Intelligence Gems*gem |
+# to Level of Socketed Strength Gems (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | +1 to Level of Socketed Strength Gems*gem |
Regenerate #% of Life per second (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | Regenerate 1% of Life per second*resource, life |
#% increased Mana Regeneration Rate while moving (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | (50-70)% increased Mana Regeneration Rate while moving*resource, mana |
+# to Level of all Raise Spectre Gems (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | +1 to Level of all Raise Spectre Gems*skill, minion, gem |
#% increased Movement Speed if you've Hit an Enemy Recently (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | (4-6)% increased Movement Speed if you've Hit an Enemy Recently*speed |
#% reduced Elemental Ailment Duration on you (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | (20-30)% reduced Elemental Ailment Duration on you*elemental, ailment |
Socketed Attacks have -# to Total Mana Cost (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | Socketed Attacks have -15 to Total Mana Cost*skill, resource, mana, attack, gem, has_attack_mod |
Socketed Spells have #% reduced Mana Cost (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | Socketed Spells have 20% reduced Mana Cost*skill, resource, mana, caster, gem, has_caster_mod |
Crusader prefix
Mod group: GroundEffectEffectiveness | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crusader's | Req. Lv. 68 | Unaffected by Shocked Ground*elemental, lightning, ailment |
Mod group: IncreaseSpecificSocketedGemLevel | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crusader's | Req. Lv. 68 | +2 to Level of Socketed Lightning Gems*elemental, lightning, gem |
+#% to maximum Fire Resistance (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crusader's | Req. Lv. 75 | +1% to maximum Fire Resistance*elemental, fire, resistance | |||||||||||||||||||||||||||
Crusader's | Req. Lv. 85 | +2% to maximum Fire Resistance*elemental, fire, resistance |
Gain #% of Physical Damage as Extra Lightning Damage (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crusader's | Req. Lv. 68 | Gain (3-5)% of Physical Damage as Extra Lightning Damage*physical_damage, elemental_damage, damage, physical, elemental, lightning | |||||||||||||||||||||||||||
