Consider helping out in updating the wiki for 3.5.0 - see Path_of_Exile_Wiki:To-do_list/3.5.0.
Most of the game data is live. Cleanup of old things & new maps will take a bit.
List of dex shield modifiers
Evasion shields
[Collapse all]
The table below displays the available modifiers for items such as Goathide BucklerGoathide BucklerChance to Block: 25%
Evasion: 12Requires Level 2, 13 Dex3% reduced Movement Speed (Hidden)
3% increased Movement Speed.
Prefix
Reflects # Physical Damage to Melee Attackers (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thorny | Req. Lv. 1 | Reflects (1-4) Physical Damage to Melee Attackers*physical | |||||||||||||||||||||||||||
Spiny | Req. Lv. 10 | Reflects (5-10) Physical Damage to Melee Attackers*physical | |||||||||||||||||||||||||||
Barbed | Req. Lv. 20 | Reflects (11-24) Physical Damage to Melee Attackers*physical | |||||||||||||||||||||||||||
Jagged | Req. Lv. 35 | Reflects (25-50) Physical Damage to Melee Attackers*physical |
+# to Evasion Rating (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agile | Req. Lv. 1 | +(3-10) to Evasion Rating*defences | |||||||||||||||||||||||||||
Dancer's | Req. Lv. 18 | +(11-35) to Evasion Rating*defences | |||||||||||||||||||||||||||
Acrobat's | Req. Lv. 29 | +(36-60) to Evasion Rating*defences | |||||||||||||||||||||||||||
Fleet | Req. Lv. 42 | +(61-138) to Evasion Rating*defences | |||||||||||||||||||||||||||
Blurred | Req. Lv. 56 | +(139-322) to Evasion Rating*defences | |||||||||||||||||||||||||||
Phased | Req. Lv. 70 | +(323-400) to Evasion Rating*defences |
+# to Evasion Rating, +# to maximum Life (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flea's | Req. Lv. 30 | +(14-20) to Evasion Rating, +(18-23) to maximum Life*life, defences | |||||||||||||||||||||||||||
Fawn's | Req. Lv. 46 | +(21-42) to Evasion Rating, +(24-28) to maximum Life*life, defences | |||||||||||||||||||||||||||
Ram's | Req. Lv. 62 | +(43-95) to Evasion Rating, +(29-33) to maximum Life*life, defences |
#% increased Evasion Rating (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shade's | Req. Lv. 3 | (15-26)% increased Evasion Rating*defences | |||||||||||||||||||||||||||
Ghost's | Req. Lv. 19 | (27-42)% increased Evasion Rating*defences | |||||||||||||||||||||||||||
Spectre's | Req. Lv. 30 | (43-55)% increased Evasion Rating*defences | |||||||||||||||||||||||||||
Wraith's | Req. Lv. 44 | (56-67)% increased Evasion Rating*defences | |||||||||||||||||||||||||||
Phantasm's | Req. Lv. 60 | (68-79)% increased Evasion Rating*defences | |||||||||||||||||||||||||||
Nightmare's | Req. Lv. 72 | (80-91)% increased Evasion Rating*defences | |||||||||||||||||||||||||||
Mirage's | Req. Lv. 84 | (92-100)% increased Evasion Rating*defences | |||||||||||||||||||||||||||
Illusion's | Req. Lv. 86 | (101-110)% increased Evasion Rating*defences |
#% increased Evasion Rating, #% increased Stun and Block Recovery (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosquito's | Req. Lv. 2 | (6-13)% increased Evasion Rating, (6-7)% increased Stun and Block Recovery*defences | |||||||||||||||||||||||||||
Moth's | Req. Lv. 19 | (14-20)% increased Evasion Rating, (8-9)% increased Stun and Block Recovery*defences | |||||||||||||||||||||||||||
Butterfly's | Req. Lv. 30 | (21-26)% increased Evasion Rating, (10-11)% increased Stun and Block Recovery*defences | |||||||||||||||||||||||||||
Wasp's | Req. Lv. 44 | (27-32)% increased Evasion Rating, (12-13)% increased Stun and Block Recovery*defences | |||||||||||||||||||||||||||
Dragonfly's | Req. Lv. 60 | (33-38)% increased Evasion Rating, (14-15)% increased Stun and Block Recovery*defences | |||||||||||||||||||||||||||
Hummingbird's | Req. Lv. 78 | (39-42)% increased Evasion Rating, (16-17)% increased Stun and Block Recovery*defences |
+# to maximum Life (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hale | Req. Lv. 1 | +(3-9) to maximum Life*life | |||||||||||||||||||||||||||
Healthy | Req. Lv. 5 | +(10-19) to maximum Life*life | |||||||||||||||||||||||||||
Sanguine | Req. Lv. 11 | +(20-29) to maximum Life*life | |||||||||||||||||||||||||||
Stalwart | Req. Lv. 18 | +(30-39) to maximum Life*life | |||||||||||||||||||||||||||
Stout | Req. Lv. 24 | +(40-49) to maximum Life*life | |||||||||||||||||||||||||||
Robust | Req. Lv. 30 | +(50-59) to maximum Life*life | |||||||||||||||||||||||||||
Rotund | Req. Lv. 36 | +(60-69) to maximum Life*life | |||||||||||||||||||||||||||
Virile | Req. Lv. 44 | +(70-79) to maximum Life*life | |||||||||||||||||||||||||||
Athlete's | Req. Lv. 54 | +(80-89) to maximum Life*life | |||||||||||||||||||||||||||
Fecund | Req. Lv. 64 | +(90-99) to maximum Life*life | |||||||||||||||||||||||||||
Vigorous | Req. Lv. 73 | +(100-109) to maximum Life*life |
+# to Level of Socketed Melee Gems (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combatant's | Req. Lv. 8 | +1 to Level of Socketed Melee Gems*attack, gem_level | |||||||||||||||||||||||||||
Weaponmaster's | Req. Lv. 63 | +2 to Level of Socketed Melee Gems*attack, gem_level |
Suffix
+#% to all Elemental Resistances (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Crystal | Req. Lv. 12 | +(3-5)% to all Elemental Resistances*elemental | |||||||||||||||||||||||||||
of the Prism | Req. Lv. 24 | +(6-8)% to all Elemental Resistances*elemental | |||||||||||||||||||||||||||
of the Kaleidoscope | Req. Lv. 36 | +(9-11)% to all Elemental Resistances*elemental | |||||||||||||||||||||||||||
of Variegation | Req. Lv. 48 | +(12-14)% to all Elemental Resistances*elemental | |||||||||||||||||||||||||||
of the Rainbow | Req. Lv. 60 | +(15-16)% to all Elemental Resistances*elemental | |||||||||||||||||||||||||||
of the Span | Req. Lv. 85 | +(17-18)% to all Elemental Resistances*elemental |
#% chance to Avoid Elemental Ailments (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Stoicism | Req. Lv. 23 | (8-11)% chance to Avoid Elemental Ailments*elemental | |||||||||||||||||||||||||||
of Resolve | Req. Lv. 41 | (12-15)% chance to Avoid Elemental Ailments*elemental | |||||||||||||||||||||||||||
of Fortitude | Req. Lv. 57 | (16-19)% chance to Avoid Elemental Ailments*elemental | |||||||||||||||||||||||||||
of Will | Req. Lv. 73 | (20-23)% chance to Avoid Elemental Ailments*elemental |
#% chance to Dodge Attack Hits (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Mist | Req. Lv. 35 | 2% chance to Dodge Attack Hits | |||||||||||||||||||||||||||
of Haze | Req. Lv. 62 | 3% chance to Dodge Attack Hits | |||||||||||||||||||||||||||
of Fog | Req. Lv. 78 | 4% chance to Dodge Attack Hits |
+#% to Chaos Resistance (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Lost | Req. Lv. 16 | +(5-10)% to Chaos Resistance*chaos | |||||||||||||||||||||||||||
of Banishment | Req. Lv. 30 | +(11-15)% to Chaos Resistance*chaos | |||||||||||||||||||||||||||
of Eviction | Req. Lv. 44 | +(16-20)% to Chaos Resistance*chaos | |||||||||||||||||||||||||||
of Expulsion | Req. Lv. 56 | +(21-25)% to Chaos Resistance*chaos | |||||||||||||||||||||||||||
of Exile | Req. Lv. 65 | +(26-30)% to Chaos Resistance*chaos | |||||||||||||||||||||||||||
of Bameth | Req. Lv. 81 | +(31-35)% to Chaos Resistance*chaos |
+#% to Cold Resistance (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Inuit | Req. Lv. 1 | +(6-11)% to Cold Resistance*cold | |||||||||||||||||||||||||||
of the Seal | Req. Lv. 14 | +(12-17)% to Cold Resistance*cold | |||||||||||||||||||||||||||
of the Penguin | Req. Lv. 26 | +(18-23)% to Cold Resistance*cold | |||||||||||||||||||||||||||
of the Yeti | Req. Lv. 38 | +(24-29)% to Cold Resistance*cold | |||||||||||||||||||||||||||
of the Walrus | Req. Lv. 50 | +(30-35)% to Cold Resistance*cold | |||||||||||||||||||||||||||
of the Polar Bear | Req. Lv. 60 | +(36-41)% to Cold Resistance*cold | |||||||||||||||||||||||||||
of the Ice | Req. Lv. 72 | +(42-45)% to Cold Resistance*cold | |||||||||||||||||||||||||||
of Haast | Req. Lv. 84 | +(46-48)% to Cold Resistance*cold |
+# to Dexterity (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Mongoose | Req. Lv. 1 | +(8-12) to Dexterity | |||||||||||||||||||||||||||
of the Lynx | Req. Lv. 11 | +(13-17) to Dexterity | |||||||||||||||||||||||||||
of the Fox | Req. Lv. 22 | +(18-22) to Dexterity | |||||||||||||||||||||||||||
of the Falcon | Req. Lv. 33 | +(23-27) to Dexterity | |||||||||||||||||||||||||||
of the Panther | Req. Lv. 44 | +(28-32) to Dexterity | |||||||||||||||||||||||||||
of the Leopard | Req. Lv. 55 | +(33-37) to Dexterity | |||||||||||||||||||||||||||
of the Jaguar | Req. Lv. 66 | +(38-42) to Dexterity | |||||||||||||||||||||||||||
of the Phantom | Req. Lv. 74 | +(43-50) to Dexterity | |||||||||||||||||||||||||||
of the Wind | Req. Lv. 82 | +(51-55) to Dexterity |
+#% to Fire Resistance (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Whelpling | Req. Lv. 1 | +(6-11)% to Fire Resistance*fire | |||||||||||||||||||||||||||
of the Salamander | Req. Lv. 12 | +(12-17)% to Fire Resistance*fire | |||||||||||||||||||||||||||
of the Drake | Req. Lv. 24 | +(18-23)% to Fire Resistance*fire | |||||||||||||||||||||||||||
of the Kiln | Req. Lv. 36 | +(24-29)% to Fire Resistance*fire | |||||||||||||||||||||||||||
of the Furnace | Req. Lv. 48 | +(30-35)% to Fire Resistance*fire | |||||||||||||||||||||||||||
of the Volcano | Req. Lv. 60 | +(36-41)% to Fire Resistance*fire | |||||||||||||||||||||||||||
of the Magma | Req. Lv. 72 | +(42-45)% to Fire Resistance*fire | |||||||||||||||||||||||||||
of Tzteosh | Req. Lv. 84 | +(46-48)% to Fire Resistance*fire |
+# to Accuracy Rating (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Calm | Req. Lv. 1 | +(5-15) to Accuracy Rating*attack, has_attack_mod | |||||||||||||||||||||||||||
of Steadiness | Req. Lv. 12 | +(16-60) to Accuracy Rating*attack, has_attack_mod | |||||||||||||||||||||||||||
of Accuracy | Req. Lv. 20 | +(61-100) to Accuracy Rating*attack, has_attack_mod | |||||||||||||||||||||||||||
of Precision | Req. Lv. 26 | +(101-130) to Accuracy Rating*attack, has_attack_mod | |||||||||||||||||||||||||||
of the Sniper | Req. Lv. 33 | +(131-165) to Accuracy Rating*attack, has_attack_mod | |||||||||||||||||||||||||||
of the Marksman | Req. Lv. 41 | +(166-200) to Accuracy Rating*attack, has_attack_mod | |||||||||||||||||||||||||||
of the Deadeye | Req. Lv. 50 | +(201-250) to Accuracy Rating*attack, has_attack_mod | |||||||||||||||||||||||||||
of the Ranger | Req. Lv. 63 | +(251-320) to Accuracy Rating*attack, has_attack_mod | |||||||||||||||||||||||||||
of the Assassin | Req. Lv. 76 | +(321-400) to Accuracy Rating*attack, has_attack_mod |
#% increased Attack Speed (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Skill | Req. Lv. 1 | (5-7)% increased Attack Speed*attack, speed, has_attack_mod | |||||||||||||||||||||||||||
of Ease | Req. Lv. 11 | (8-10)% increased Attack Speed*attack, speed, has_attack_mod | |||||||||||||||||||||||||||
of Mastery | Req. Lv. 22 | (11-13)% increased Attack Speed*attack, speed, has_attack_mod |
+#% Chance to Block (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Intercepting | Req. Lv. 10 | +(1-3)% Chance to Block | |||||||||||||||||||||||||||
of Walling | Req. Lv. 58 | +(4-6)% Chance to Block | |||||||||||||||||||||||||||
of Blocking | Req. Lv. 85 | +(7-8)% Chance to Block |
# Life Regenerated per second (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Newt | Req. Lv. 1 | (1-2) Life Regenerated per second*flat_life_regen, life | |||||||||||||||||||||||||||
of the Lizard | Req. Lv. 18 | (2-4) Life Regenerated per second*flat_life_regen, life | |||||||||||||||||||||||||||
of the Flatworm | Req. Lv. 30 | (4-7) Life Regenerated per second*flat_life_regen, life | |||||||||||||||||||||||||||
of the Starfish | Req. Lv. 44 | (7-10) Life Regenerated per second*flat_life_regen, life | |||||||||||||||||||||||||||
of the Hydra | Req. Lv. 59 | (10-13) Life Regenerated per second*flat_life_regen, life | |||||||||||||||||||||||||||
of the Troll | Req. Lv. 78 | (13-16) Life Regenerated per second*flat_life_regen, life | |||||||||||||||||||||||||||
of Ryslatha | Req. Lv. 83 | (16-20) Life Regenerated per second*flat_life_regen, life |
+#% to Lightning Resistance (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Cloud | Req. Lv. 1 | +(6-11)% to Lightning Resistance*lightning | |||||||||||||||||||||||||||
of the Squall | Req. Lv. 13 | +(12-17)% to Lightning Resistance*lightning | |||||||||||||||||||||||||||
of the Storm | Req. Lv. 25 | +(18-23)% to Lightning Resistance*lightning | |||||||||||||||||||||||||||
of the Thunderhead | Req. Lv. 37 | +(24-29)% to Lightning Resistance*lightning | |||||||||||||||||||||||||||
of the Tempest | Req. Lv. 49 | +(30-35)% to Lightning Resistance*lightning | |||||||||||||||||||||||||||
of the Maelstrom | Req. Lv. 60 | +(36-41)% to Lightning Resistance*lightning | |||||||||||||||||||||||||||
of the Lightning | Req. Lv. 72 | +(42-45)% to Lightning Resistance*lightning | |||||||||||||||||||||||||||
of Ephij | Req. Lv. 84 | +(46-48)% to Lightning Resistance*lightning |
#% reduced Attribute Requirements (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Worthy | Req. Lv. 36 | 18% reduced Attribute Requirements | |||||||||||||||||||||||||||
of the Apt | Req. Lv. 60 | 32% reduced Attribute Requirements |
#% chance to Dodge Spell Hits (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Prayers | Req. Lv. 35 | 2% chance to Dodge Spell Hits | |||||||||||||||||||||||||||
of Invocations | Req. Lv. 62 | 3% chance to Dodge Spell Hits | |||||||||||||||||||||||||||
of Incantations | Req. Lv. 78 | 4% chance to Dodge Spell Hits |
#% increased Stun and Block Recovery (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Thick Skin | Req. Lv. 1 | (11-13)% increased Stun and Block Recovery | |||||||||||||||||||||||||||
of Stone Skin | Req. Lv. 17 | (14-16)% increased Stun and Block Recovery | |||||||||||||||||||||||||||
of Iron Skin | Req. Lv. 28 | (17-19)% increased Stun and Block Recovery | |||||||||||||||||||||||||||
of Steel Skin | Req. Lv. 42 | (20-22)% increased Stun and Block Recovery | |||||||||||||||||||||||||||
of Adamantite Skin | Req. Lv. 56 | (23-25)% increased Stun and Block Recovery | |||||||||||||||||||||||||||
of Corundum Skin | Req. Lv. 79 | (26-28)% increased Stun and Block Recovery |
Elder prefix
#% increased Area of Effect (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldritch | Req. Lv. 68 | (7-9)% increased Area of Effect | |||||||||||||||||||||||||||
Eldritch | Req. Lv. 75 | (10-12)% increased Area of Effect | |||||||||||||||||||||||||||
Eldritch | Req. Lv. 82 | (13-15)% increased Area of Effect |
#% increased Damage per #% Chance to Block Attack Damage (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldritch | Req. Lv. 68 | 1% increased Damage per 1% Chance to Block Attack Damage |
+# Armour if you've Blocked Recently (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldritch | Req. Lv. 68 | +(500-650) Armour if you've Blocked Recently*defences | |||||||||||||||||||||||||||
Eldritch | Req. Lv. 75 | +(651-800) Armour if you've Blocked Recently*defences |
+#% to maximum Fire Resistance (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldritch | Req. Lv. 75 | +1% to maximum Fire Resistance*fire | |||||||||||||||||||||||||||
Eldritch | Req. Lv. 80 | +2% to maximum Fire Resistance*fire |
#% increased maximum Life (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldritch | Req. Lv. 68 | (3-6)% increased maximum Life*life | |||||||||||||||||||||||||||
Eldritch | Req. Lv. 84 | (7-10)% increased maximum Life*life |
Elder suffix
+#% Chance to Block Attack Damage if there are at least # nearby Enemies (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Elder | Req. Lv. 68 | +(2-3)% Chance to Block Attack Damage if there are at least 5 nearby Enemies | |||||||||||||||||||||||||||
of the Elder | Req. Lv. 75 | +(4-5)% Chance to Block Attack Damage if there are at least 5 nearby Enemies |
#% additional Physical Damage Reduction (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Elder | Req. Lv. 83 | (3-5)% additional Physical Damage Reduction*physical |
Socketed Gems are Supported by Level # Cast when Damage Taken (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Elder | Req. Lv. 68 | Socketed Gems are Supported by Level 5 Cast when Damage Taken*caster |
Shaper prefix
+#% to maximum Cold Resistance (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Shaper's | Req. Lv. 75 | +1% to maximum Cold Resistance*cold | |||||||||||||||||||||||||||
The Shaper's | Req. Lv. 80 | +2% to maximum Cold Resistance*cold |
+#% to maximum Lightning Resistance (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Shaper's | Req. Lv. 75 | +1% to maximum Lightning Resistance*lightning | |||||||||||||||||||||||||||
The Shaper's | Req. Lv. 80 | +2% to maximum Lightning Resistance*lightning |
+#% to all maximum Resistances (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Shaper's | Req. Lv. 85 | +1% to all maximum Resistances |
Shaper suffix
#% chance to Chill Attackers for # seconds on Block (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Shaping | Req. Lv. 68 | (25-40)% chance to Chill Attackers for 4 seconds on Block*cold | |||||||||||||||||||||||||||
of Shaping | Req. Lv. 75 | (41-50)% chance to Chill Attackers for 4 seconds on Block*cold |
#% chance to Dodge Attack Hits if you have Blocked Recently (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Shaping | Req. Lv. 68 | (3-5)% chance to Dodge Attack Hits if you have Blocked Recently |
#% chance to Shock Attackers for # seconds on Block (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Shaping | Req. Lv. 68 | (25-40)% chance to Shock Attackers for 4 seconds on Block*lightning | |||||||||||||||||||||||||||
of Shaping | Req. Lv. 75 | (41-50)% chance to Shock Attackers for 4 seconds on Block*lightning |
Socketed Gems have #% reduced Mana Reservation (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Shaping | Req. Lv. 68 | Socketed Gems have 10% reduced Mana Reservation*mana | |||||||||||||||||||||||||||
of Shaping | Req. Lv. 80 | Socketed Gems have 15% reduced Mana Reservation*mana |
Gain an Endurance, Frenzy or Power charge when you Block (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Shaping | Req. Lv. 68 | Gain an Endurance, Frenzy or Power charge when you Block |
Recover #% of Energy Shield when you Block (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Shaping | Req. Lv. 68 | Recover (3-5)% of Energy Shield when you Block*defences |
Recover #% of your Maximum Life when you Block (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Shaping | Req. Lv. 68 | Recover (3-5)% of your Maximum Life when you Block*life |
Recover #% of your maximum Mana when you Block (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Shaping | Req. Lv. 68 | Recover (4-8)% of your maximum Mana when you Block*mana |
#% Chance to Block Spell Damage (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Shaping | Req. Lv. 68 | (7-9)% Chance to Block Spell Damage | |||||||||||||||||||||||||||
of Shaping | Req. Lv. 75 | (10-12)% Chance to Block Spell Damage |
Delve prefix
#% chance to Avoid Cold Damage when Hit (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subterranean | Req. Lv. 1 | (6-10)% chance to Avoid Cold Damage when Hit*cold |
#% chance to Avoid Fire Damage when Hit (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subterranean | Req. Lv. 1 | (8-10)% chance to Avoid Fire Damage when Hit*fire |
+# to maximum Life, #% increased maximum Life (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subterranean | Req. Lv. 1 | +(15-25) to maximum Life, (2-3)% increased maximum Life*life |
#% chance to Avoid Lightning Damage when Hit (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subterranean | Req. Lv. 1 | (6-10)% chance to Avoid Lightning Damage when Hit*lightning |
#% additional Physical Damage Reduction (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subterranean | Req. Lv. 1 | (3-5)% additional Physical Damage Reduction*physical |
Delve suffix
#% chance to gain an additional Vaal Soul on Kill (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | (5-8)% chance to gain an additional Vaal Soul on Kill |
#% chance to avoid Bleeding (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | 50% chance to avoid Bleeding*bleed |
#% chance to Avoid being Poisoned (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | 50% chance to Avoid being Poisoned*poison |
#% chance to gain Onslaught for # seconds on Kill (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | 10% chance to gain Onslaught for 4 seconds on Kill*attack, caster, speed |
+#% Chaos Resistance against Damage Over Time (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Underground | Req. Lv. 1 | +(30-40)% Chaos Resistance against Damage Over Time*chaos |
#% increased Evasion Rating (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
