Consider helping out in updating the wiki for 3.5.0 - see Path_of_Exile_Wiki:To-do_list/3.5.0.
Most of the game data is live. Cleanup of old things & new maps will take a bit.
Lightning Arrow
Mana Cost: (7-11)
Cast Time: 1.00 sec
Projectile Speed: 3260Requires Level 12Fires a charged arrow at the target, causing them to be struck by a bolt of lightning which damages nearby enemies.Per 1% Quality:
0.5% chance to Shock enemiesDeals (100-119)% of Base Damage
50% of Physical Damage Converted to Lightning Damage
Hits up to 3 additional enemies near the targetPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.


Level: 12Purchase Costs
Normal | 1x Orb of Transmutation |
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemLightningArrow

Lightning Arrow (often referred to as LA) is a ranged attack skill that fires an arrow which deals lightning damage to a target and nearby enemies.
Contents
Skill functions and interactions
Damage conversion: Like all converted damage, the lightning portion of Lightning Arrow's damage will be modified by both lightning damage and physical damage increases.
Hits Additional Targets: When an arrow strikes a target, up to 3 randomly chosen enemies within an area around that target will also be struck for the same amount of damage (not just the lightning portion of the damage). The area within which Lightning Arrow can hit additional targets has a base radius of 18 and is affected by Area of Effect modifiers such as increased Area of Effect. However, this damage is not affected by modifiers to Area damage.
Gem level progression
Level | ![]() | ![]() | Mana Cost | Damage Effectiveness | Damage Multiplier | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|
1 | 12 | 33 | 7 | 100% | 100% | 0 | 0 |
2 | 15 | 39 | 7 | 101% | 101% | 15,249 | 15,249 |
3 | 19 | 48 | 7 | 102% | 102% | 41,517 | 56,766 |
4 | 23 | 56 | 8 | 103% | 103% | 81,983 | 138,749 |
5 | 27 | 64 | 8 | 104% | 104% | 147,968 | 286,717 |
6 | 31 | 73 | 8 | 105% | 105% | 250,557 | 537,274 |
7 | 35 | 81 | 8 | 106% | 106% | 405,086 | 942,360 |
8 | 38 | 88 | 8 | 107% | 107% | 447,718 | 1,390,078 |
9 | 41 | 94 | 9 | 108% | 108% | 615,318 | 2,005,396 |
10 | 44 | 100 | 9 | 109% | 109% | 834,639 | 2,840,035 |
11 | 47 | 106 | 9 | 110% | 110% | 1,570,760 | 4,410,795 |
12 | 50 | 113 | 9 | 111% | 111% | 1,633,987 | 6,044,782 |
13 | 53 | 119 | 9 | 112% | 112% | 2,151,030 | 8,195,812 |
14 | 56 | 125 | 10 | 113% | 113% | 2,812,189 | 11,008,001 |
15 | 59 | 132 | 10 | 114% | 114% | 5,099,360 | 16,107,361 |
16 | 62 | 138 | 10 | 115% | 115% | 9,400,731 | 25,508,092 |
17 | 64 | 142 | 10 | 116% | 116% | 15,273,366 | 40,781,458 |
18 | 66 | 146 | 10 | 117% | 117% | 26,286,582 | 67,068,040 |
19 | 68 | 151 | 11 | 118% | 118% | 62,890,590 | 129,958,630 |
20 | 70 | 155 | 11 | 119% | 119% | 212,046,017 | 342,004,647 |
21 | 72 | 159 | 11 | 120% | 120% | N/A | N/A |
22 | 74 | N/A | 11 | 121% | 121% | N/A | N/A |
23 | 76 | N/A | 11 | 122% | 122% | N/A | N/A |
24 | 78 | N/A | 11 | 123% | 123% | N/A | N/A |
25 | 80 | N/A | 11 | 124% | 124% | N/A | N/A |
26 | 82 | N/A | 12 | 125% | 125% | N/A | N/A |
27 | 84 | N/A | 12 | 126% | 126% | N/A | N/A |
28 | 86 | N/A | 12 | 127% | 127% | N/A | N/A |
29 | 88 | N/A | 12 | 128% | 128% | N/A | N/A |
30 | 90 | N/A | 12 | 129% | 129% | N/A | N/A |
31 | 91 | N/A | 12 | 130% | 129.5% | N/A | N/A |
32 | 92 | N/A | 13 | 130% | 130% | N/A | N/A |
33 | 93 | N/A | 13 | 131% | 130.5% | N/A | N/A |
34 | 94 | N/A | 13 | 131% | 131% | N/A | N/A |
35 | 95 | N/A | 13 | 132% | 131.5% | N/A | N/A |
36 | 96 | N/A | 13 | 132% | 132% | N/A | N/A |
37 | 97 | N/A | 13 | 133% | 132.5% | N/A | N/A |
38 | 98 | N/A | 13 | 133% | 133% | N/A | N/A |
39 | 99 | N/A | 13 | 134% | 133.5% | N/A | N/A |
40 | 100 | N/A | 13 | 134% | 134% | N/A | N/A |
Item acquisition
Quest reward
This item is given as quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Siren's Cadence Act 1 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
Vendor reward
This item can be bought at the listed npc vendors after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Siren's Cadence Act 1 Nessa | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Lightning Arrow.
Name | ![]() | Stats |
---|---|---|
EnchantmentLightningArrowDamage1 | 66 | 25% increased Lightning Arrow Damage |
EnchantmentLightningArrowDamage2 | 75 | 40% increased Lightning Arrow Damage |
EnchantmentLightningArrowExtraTargets1 | 66 | Lightning Arrow hits an additional Enemy |
EnchantmentLightningArrowExtraTargets2 | 75 | Lightning Arrow hits 2 additional Enemies |
EnchantmentLightningArrowRadius1 | 66 | 8% increased Lightning Arrow Area of Effect |
EnchantmentLightningArrowRadius2 | 75 | 12% increased Lightning Arrow Area of Effect |
Microtransactions
The list below shows microtransactions for Lightning Arrow.
Item | Effect(s) |
---|---|
Gore Lightning Arrow Effect![]() Stack Size: 20Your Lightning Arrow becomes a gory effect. ![]() | Your Lightning Arrow becomes a gory effect. |
Version history
Version | Changes |
---|---|
2.1.0 |
|
2.0.0 |
|
1.1.0 |
|
0.10.0 |
|
0.9.7b |
|
0.9.7 |
|