Glacial Hammer
Mana Cost: 5
Cast Time: 1.00 sec
Effectiveness of Added Damage: (155%-200%)Hits enemies, converting some of your physical damage to cold damage. If an enemy is frozen and is on less than one third life, they will shatter when hit by Glacial Hammer. If striking three times in a row, the third strike will freeze enemies more easily. Requires a Mace, Sceptre or Staff.Per 1% Quality:1Superior2Anomalous3Divergent2% increased Duration of Cold Ailments0.5% increased Attack Speed1% increased Area of EffectDeals (155-200)% of Base Attack Damage
60% of Physical Damage Converted to Cold Damage
25% chance to Freeze enemies
35% increased Duration of Cold Ailments
(10-29)% increased Effect of Cold Ailments
+(2-4) to Melee Strike Range
Every third successive strike Freezes enemies as though dealing (200-390)% more Damage
Adds (2-75) to (3-113) Cold Damage against Chilled EnemiesPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.


Level: 5Purchase Costs
Normal | 1x Scroll of Wisdom |
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemGlacialHammer

Glacial Hammer is a melee strike attack that hits the enemy, converting 60% of physical damage to cold damage, with added cold damage against chilled enemies. If the enemy is frozen and is on less than one third life, they will shatter when hit with Glacial Hammer. Every third hit is more likely to freeze enemies. Requires a mace or staff.
Contents
Skill functions and interactions
- Damage conversion: Like all converted damage, the cold damage component of Glacial Hammer's damage will be modified by Cold Damage, Elemental Damage and Physical Damage.
- Unique Enemies: Unique enemies that are frozen will not shatter at one third of maximum life.
Gem level progression
Level | ![]() | ![]() | Damage Effectiveness | Damage Multiplier | Melee Range | Cold Damage | Cold Ailments Effect | Freeze Amplifier | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 155% | 155% | 2 | 2 to 3 | 10% | 200% | 0 | 0 |
2 | 2 | 0 | 157% | 157.4% | 2 | 2 to 3 | 11% | 210% | 70 | 70 |
3 | 4 | 16 | 160% | 159.7% | 2 | 3 to 4 | 12% | 220% | 308 | 378 |
4 | 7 | 22 | 162% | 162.1% | 2 | 4 to 6 | 13% | 230% | 1,554 | 1,932 |
5 | 11 | 31 | 164% | 164.5% | 3 | 5 to 8 | 14% | 240% | 6,667 | 8,599 |
6 | 16 | 41 | 167% | 166.8% | 3 | 7 to 11 | 15% | 250% | 26,047 | 34,646 |
7 | 20 | 50 | 169% | 169.2% | 3 | 9 to 13 | 16% | 260% | 49,725 | 84,371 |
8 | 24 | 58 | 172% | 171.6% | 3 | 11 to 17 | 17% | 270% | 95,714 | 180,085 |
9 | 28 | 67 | 174% | 173.9% | 3 | 14 to 20 | 18% | 280% | 169,595 | 349,680 |
10 | 32 | 75 | 176% | 176.3% | 3 | 16 to 25 | 19% | 290% | 283,759 | 633,439 |
11 | 36 | 83 | 179% | 178.7% | 3 | 20 to 30 | 20% | 300% | 453,996 | 1,087,435 |
12 | 40 | 92 | 181% | 181.1% | 3 | 24 to 35 | 21% | 310% | 703,128 | 1,790,563 |
13 | 44 | 100 | 183% | 183.4% | 4 | 28 to 42 | 22% | 320% | 1,061,223 | 2,851,786 |
14 | 48 | 109 | 186% | 185.8% | 4 | 33 to 49 | 23% | 330% | 2,065,870 | 4,917,656 |
15 | 52 | 117 | 188% | 188.2% | 4 | 39 to 58 | 24% | 340% | 2,507,110 | 7,424,766 |
16 | 56 | 125 | 191% | 190.5% | 4 | 45 to 68 | 25% | 350% | 5,798,936 | 13,223,702 |
17 | 60 | 134 | 193% | 192.9% | 4 | 52 to 79 | 26% | 360% | 15,083,919 | 28,307,621 |
18 | 64 | 142 | 195% | 195.3% | 4 | 61 to 91 | 27% | 370% | 27,792,735 | 56,100,356 |
19 | 67 | 148 | 198% | 197.6% | 4 | 68 to 102 | 28% | 380% | 43,869,739 | 99,970,095 |
20 | 70 | 155 | 200% | 200% | 4 | 75 to 113 | 29% | 390% | 242,081,556 | 342,051,651 |
21 | 72 | 159 | 202% | 202.4% | 5 | 81 to 122 | 30% | 400% | N/A | N/A |
22 | 74 | N/A | 205% | 204.7% | 5 | 87 to 130 | 31% | 410% | N/A | N/A |
23 | 76 | N/A | 207% | 207.1% | 5 | 93 to 140 | 32% | 420% | N/A | N/A |
24 | 78 | N/A | 209% | 209.5% | 5 | 100 to 150 | 33% | 430% | N/A | N/A |
25 | 80 | N/A | 212% | 211.8% | 5 | 107 to 160 | 34% | 440% | N/A | N/A |
26 | 82 | N/A | 214% | 214.2% | 5 | 114 to 172 | 35% | 450% | N/A | N/A |
27 | 84 | N/A | 217% | 216.6% | 5 | 123 to 184 | 36% | 460% | N/A | N/A |
28 | 86 | N/A | 219% | 218.9% | 5 | 131 to 197 | 37% | 470% | N/A | N/A |
29 | 88 | N/A | 221% | 221.3% | 6 | 140 to 210 | 38% | 480% | N/A | N/A |
30 | 90 | N/A | 224% | 223.7% | 6 | 150 to 224 | 39% | 490% | N/A | N/A |
31 | 91 | N/A | 225% | 224.9% | 6 | 155 to 232 | 39% | 495% | N/A | N/A |
32 | 92 | N/A | 226% | 226.1% | 6 | 160 to 240 | 40% | 500% | N/A | N/A |
33 | 93 | N/A | 227% | 227.2% | 6 | 165 to 248 | 40% | 505% | N/A | N/A |
34 | 94 | N/A | 228% | 228.4% | 6 | 171 to 256 | 41% | 510% | N/A | N/A |
35 | 95 | N/A | 230% | 229.6% | 6 | 176 to 265 | 41% | 515% | N/A | N/A |
36 | 96 | N/A | 231% | 230.8% | 6 | 182 to 273 | 42% | 520% | N/A | N/A |
37 | 97 | N/A | 232% | 232% | 7 | 188 to 282 | 42% | 525% | N/A | N/A |
38 | 98 | N/A | 233% | 233.2% | 7 | 194 to 292 | 43% | 530% | N/A | N/A |
39 | 99 | N/A | 234% | 234.3% | 7 | 201 to 301 | 43% | 535% | N/A | N/A |
40 | 100 | N/A | 236% | 235.5% | 7 | 207 to 311 | 44% | 540% | N/A | N/A |
Item acquisition
Upgrade paths
This item can be acquired through the following upgrade paths or vendor recipes:
Amount | Ingredient | General Notes | Type |
---|---|---|---|
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | random level 20 gem | Automatic |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | random superior gem (Q20) | Automatic |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Enemy at the Gate Act 1 Nessa | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
In addition, Glacial Hammer is the starting skill gem for Templar. It drops after killing the first monster of the game, Hungry Corpse.
Threshold jewels
The following threshold jewels augment Glacial Hammer:
Item | Limit | Radius | Stats |
---|---|---|---|
Winter Burial![]() Crimson JewelLimited to: 2 Radius: Medium (1200)(10-15)% increased Cold Damage With at least 40 Strength in Radius, Glacial Hammer deals Cold-only Splash Damage to surrounding targets With at least 40 Strength in Radius, 25% of Glacial Hammer Physical Damage Converted to Cold DamageExposure led to the deaths of many slaves. And it was the duty of slaves to bury the dead in the frozen ground. A growing circle of misery and death that the elite were all to happy to sustain.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. ![]() | 2 | Medium (1200) | (10-15)% increased Cold Damage With at least 40 Strength in Radius, Glacial Hammer deals Cold-only Splash Damage to surrounding targets With at least 40 Strength in Radius, 25% of Glacial Hammer Physical Damage Converted to Cold Damage |
Related helmet enchantments
The following helmet enchantments affect Glacial Hammer.
Name | ![]() | Stats | Spawn Weighting |
---|---|---|---|
Enchantment Glacial Hammer Damage 1 | 66 | 25% increased Glacial Hammer Damage | helmet 100 default 0 |
Enchantment Glacial Hammer Damage 2 | 75 | 40% increased Glacial Hammer Damage | helmet 100 default 0 |
Enchantment Glacial Hammer Freeze Chance 1 | 66 | Glacial Hammer has +20% chance to Freeze | helmet 100 default 0 |
Enchantment Glacial Hammer Freeze Chance 2 | 75 | Glacial Hammer has +30% chance to Freeze | helmet 100 default 0 |
Enchantment Glacial Hammer Physical Damage Percent To Add As Cold Damage 1 | 66 | 10% of Glacial Hammer Physical Damage gained as Extra Cold Damage | helmet 100 default 0 |
Enchantment Glacial Hammer Physical Damage Percent To Add As Cold Damage 2 | 75 | 15% of Glacial Hammer Physical Damage gained as Extra Cold Damage | helmet 100 default 0 |
Version history
Version | Changes |
---|---|
3.13.0 |
|
3.12.0 |
|
3.7.0 |
|
3.4.0 |
|
2.4.0 |
|
2.1.0 |
|
2.0.0 |
|
1.3.0 |
|
1.2.0 |
|
0.10.2 |
|
0.9.12qq |
|
0.9.3g |
|
0.9.3 |
|
0.9.2 |
|
0.9.1 |
|
0.8.6 |
|