Frostbite
FrostbiteSpell, AoE, Duration, Cold, Curse, Hex
Radius: 22
Mana Cost: (24-50)
Cast Time: 0.50 secRequires Level 24Curses all targets in an area, lowering their cold resistance and giving them a chance to be frozen when hit.Per 1% Quality:1Superior2Anomalous3DivergentFreezes on Cursed enemies have 1% increased DurationCurses inflicted by this Skill have +0.25 to maximum DoomHits against Cursed Enemies have +1% chance to FreezeBase duration is (9-10.9) seconds
Cursed enemies have -(25-44)% to Cold Resistance
Hits against Cursed Enemies have +25% chance to Freeze
Curse gains 10 Doom per second if you Cast this Spell yourself
+(0-10) to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Acquisition
Level: 24Purchase Costs
Sell Price
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemFrostbite
Radius: 22
Mana Cost: (24-50)
Cast Time: 0.50 secRequires Level 24Curses all targets in an area, lowering their cold resistance and giving them a chance to be frozen when hit.Per 1% Quality:1Superior2Anomalous3DivergentFreezes on Cursed enemies have 1% increased DurationCurses inflicted by this Skill have +0.25 to maximum DoomHits against Cursed Enemies have +1% chance to FreezeBase duration is (9-10.9) seconds
Cursed enemies have -(25-44)% to Cold Resistance
Hits against Cursed Enemies have +25% chance to Freeze
Curse gains 10 Doom per second if you Cast this Spell yourself
+(0-10) to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.


Level: 24Purchase Costs
Normal | 1x Orb of Alteration |
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemFrostbite

Frostbite is a spell that curses all targets in an area, making them less resistant to cold damage and giving cold damage a chance to freeze.
Contents
Skill Functions and Interactions
- Negative Resistances: This curse can cause resistance values to dip into the negative, if the base values are low enough. This will have the effect of increasing the damage above values listed on the character screen. For example, a monster that has 0% cold resistance, and then is inflicted with level 1 Frostbite, will take 25% more (multiplicative) cold damage than the spell or attack would normally cause.
- Frostbite can be turned into an aura by linking it with either
Blasphemy SupportBlasphemy SupportSupport, Hex, Aura
Icon: A
Can Store 1 Use(s)
Cooldown Time: 1.20 secRequires Level 31Supports hex curse skills, turning them into auras that will apply their effect to all enemies in an area around you.Per 1% Quality:1Superior2Anomalous3Divergent0.5% increased Effect of Supported Curses0.5% reduced Effect of Supported Curses
Supported Skills have 2% increased Area of EffectSupported Skills have 0.1% reduced Mana ReservedSupported Skills apply their Curse as an Auras
Supported Curse Skills also count as Aura Skills
Using Supported Skills is Instant
(0-76)% increased Area of Effect of Supported Curse SkillsThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.or
Awakened Blasphemy SupportAwakened Blasphemy SupportSupport, Hex, Aura
Icon: A
Can Store 1 Use(s)
Cooldown Time: 1.20 secRequires Level 72Supports hex curse skills, turning them into auras that will apply their effect to all enemies in an area around you.Per 1% Quality:10.5% increased Effect of Supported Curses
+0.05 to Level of Supported Curse Skill Gems(80-88)% increased Area of Effect of Supported Curse Skills
Supported Skills apply their Curse as an Auras
Supported Curse Skills also count as Aura Skills
Using Supported Skills is InstantThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket..
Gem level progression
Level | ![]() | ![]() | ![]() | Mana Cost | Base Duration | Added Radius | reduced Cold Resistance | Freeze Chance | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 25 | 37 | 24 | 9 | N/A | -25% | N/A | 0 | 0 |
2 | 27 | 28 | 41 | 26 | 9.1 | 1 | -26% | N/A | 118,383 | 118,383 |
3 | 30 | 31 | 45 | 27 | 9.2 | 1 | -27% | N/A | 175,816 | 294,199 |
4 | 33 | 34 | 49 | 29 | 9.3 | 2 | -28% | N/A | 254,061 | 548,260 |
5 | 36 | 36 | 52 | 30 | 9.4 | 2 | -29% | N/A | 359,090 | 907,350 |
6 | 39 | 39 | 56 | 32 | 9.5 | 3 | -30% | N/A | 498,508 | 1,405,858 |
7 | 42 | 42 | 60 | 34 | 9.6 | 3 | -31% | N/A | 682,057 | 2,087,915 |
8 | 45 | 45 | 64 | 35 | 9.7 | 4 | -32% | N/A | 921,777 | 3,009,692 |
9 | 48 | 48 | 68 | 37 | 9.8 | 4 | -33% | N/A | 1,727,879 | 4,737,571 |
10 | 50 | 49 | 71 | 38 | 9.9 | 5 | -34% | N/A | 1,138,877 | 5,876,448 |
11 | 52 | 51 | 74 | 39 | 10 | 5 | -35% | N/A | 1,368,233 | 7,244,681 |
12 | 54 | 53 | 76 | 40 | 10.1 | 6 | -36% | N/A | 1,638,338 | 8,883,019 |
13 | 56 | 55 | 79 | 42 | 10.2 | 6 | -37% | N/A | 1,956,648 | 10,839,667 |
14 | 58 | 57 | 82 | 43 | 10.3 | 7 | -38% | N/A | 3,655,184 | 14,494,851 |
15 | 60 | 59 | 84 | 44 | 10.4 | 7 | -39% | N/A | 3,017,327 | 17,512,178 |
16 | 62 | 60 | 87 | 45 | 10.5 | 8 | -40% | N/A | 7,793,914 | 25,306,092 |
17 | 64 | 62 | 90 | 46 | 10.6 | 8 | -41% | N/A | 15,206,031 | 40,512,123 |
18 | 66 | 64 | 92 | 47 | 10.7 | 9 | -42% | N/A | 26,185,582 | 66,697,705 |
19 | 68 | 66 | 95 | 48 | 10.8 | 9 | -43% | N/A | 62,755,923 | 129,453,628 |
20 | 70 | 68 | 98 | 50 | 10.9 | 10 | -44% | N/A | 211,877,683 | 341,331,311 |
21 | 72 | 70 | 100 | 51 | 11 | 10 | -45% | N/A | N/A | N/A |
22 | 74 | N/A | N/A | 52 | 11.1 | 11 | -46% | N/A | N/A | N/A |
23 | 76 | N/A | N/A | 53 | 11.2 | 11 | -47% | N/A | N/A | N/A |
24 | 78 | N/A | N/A | 54 | 11.3 | 12 | -48% | N/A | N/A | N/A |
25 | 80 | N/A | N/A | 56 | 11.4 | 12 | -49% | N/A | N/A | N/A |
26 | 82 | N/A | N/A | 57 | 11.5 | 13 | -50% | N/A | N/A | N/A |
27 | 84 | N/A | N/A | 58 | 11.6 | 13 | -51% | N/A | N/A | N/A |
28 | 86 | N/A | N/A | 59 | 11.7 | 14 | -52% | N/A | N/A | N/A |
29 | 88 | N/A | N/A | 60 | 11.8 | 14 | -53% | N/A | N/A | N/A |
30 | 90 | N/A | N/A | 61 | 11.9 | 15 | -54% | N/A | N/A | N/A |
31 | 91 | N/A | N/A | 63 | 11.95 | 15 | -54% | N/A | N/A | N/A |
32 | 92 | N/A | N/A | 65 | 12 | 15 | -55% | N/A | N/A | N/A |
33 | 93 | N/A | N/A | 66 | 12.05 | 15 | -55% | N/A | N/A | N/A |
34 | 94 | N/A | N/A | 67 | 12.1 | 16 | -56% | N/A | N/A | N/A |
35 | 95 | N/A | N/A | 68 | 12.15 | 16 | -56% | N/A | N/A | N/A |
36 | 96 | N/A | N/A | 70 | 12.2 | 16 | -57% | N/A | N/A | N/A |
37 | 97 | N/A | N/A | 71 | 12.25 | 16 | -57% | N/A | N/A | N/A |
38 | 98 | N/A | N/A | 72 | 12.3 | 17 | -58% | N/A | N/A | N/A |
39 | 99 | N/A | N/A | 73 | 12.35 | 17 | -58% | N/A | N/A | N/A |
40 | 100 | N/A | N/A | 75 | 12.4 | 17 | -59% | N/A | N/A | N/A |
Item acquisition
Upgrade paths
This item can be acquired through the following upgrade paths or vendor recipes:
Amount | Ingredient | General Notes | Type |
---|---|---|---|
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | random level 20 gem | Automatic |
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | random corrupted level 21 Spell gem | Automatic |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | random superior gem (Q20) | Automatic |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Lost in Love Act 3 | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Lost in Love Act 3 Clarissa | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Other sources
Mods
Name | Generation Type | Group | ![]() | Stats | Spawn Weighting |
---|---|---|---|---|---|
of Redemption | Suffix | CurseOnHitLevel | 75 | Curse Enemies with Frostbite on Hit, with 20% increased Effect | ring_eyrie 200 default 0 |
of Redemption | Suffix | CurseOnHitLevel | 80 | Curse Enemies with Frostbite on Hit, with 32% increased Effect | ring_eyrie 200 default 0 |
of Redemption | Suffix | CurseOnHitLevel | 78 | Curse Enemies with Frostbite on Hit, with 40% increased Effect | wand_eyrie 500 default 0 |
Delve drop-only modifiers
Name | Generation Type | Group | ![]() | Stats |
---|---|---|---|---|
of the Underground | Suffix | CurseOnHitLevel | 60 | Curse Enemies with Frostbite on Hit, with 20% increased Effect |
Unique items
Item | ![]() | Stats | ||
---|---|---|---|---|
The Putrid Cloister![]() Museum MapMap Level: 78 Map Tier: 11 Guild Character: Õ Item Quantity: +90% Item Rarity: +45%Players are Cursed with Vulnerability, with 60% increased Effect Players are Cursed with Conductivity, with 60% increased Effect Players are Cursed with Flammability, with 60% increased Effect Players are Cursed with Frostbite, with 60% increased Effect Players are Cursed with Despair, with 60% increased Effect Unique Boss drops divination cardsPlease take out your blades, your whips, and your spikes. Class is now in session.Travel to this Map by using it in the Templar Laboratory or a personal Map Device. Maps can only be used once. ![]() | 1 | Players are Cursed with Vulnerability, with 60% increased Effect Players are Cursed with Conductivity, with 60% increased Effect Players are Cursed with Flammability, with 60% increased Effect Players are Cursed with Frostbite, with 60% increased Effect Players are Cursed with Despair, with 60% increased Effect Unique Boss drops divination cards | ||
The Twilight Temple![]() Moon Temple MapMap Level: 76 Map Tier: 9 Guild Character: ^ Item Quantity: (+75%-+100%) Item Rarity: (+125%-+175%) Monster Pack Size: (+25%-+50%)Area has increased monster variety Area is inhabited by Lunaris fanatics Area is inhabited by Solaris fanatics Players are Cursed with Flammability, with 60% increased Effect Players are Cursed with Frostbite, with 60% increased EffectIn the shadow of war, all are eclipsed.Travel to this Map by using it in the Templar Laboratory or a personal Map Device. Maps can only be used once. ![]() | 1 | Area has increased monster variety Area is inhabited by Lunaris fanatics Area is inhabited by Solaris fanatics Players are Cursed with Flammability, with 60% increased Effect Players are Cursed with Frostbite, with 60% increased Effect | ||
Watcher's Eye![]() Prismatic JewelLimited to: 1(4-6)% increased maximum Energy Shield (4-6)% increased maximum Life (4-6)% increased maximum Mana <Two or Three random aura modifiers>One by one, they stood their ground against a creature they had no hope of understanding, let alone defeating, and one by one, they became a part of it.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. ![]() | 1 | (4-6)% increased maximum Energy Shield (4-6)% increased maximum Life (4-6)% increased maximum Mana
| ||
Asphyxia's Wrath![]() Two-Point Arrow QuiverRequires Level 10(20-30)% increased Global Accuracy RatingGrants Level 5 Frostbite Skill (8-12)% increased Attack Speed +(30-40)% to Cold Resistance (30-40)% increased Chill Duration on Enemies Gain 20% of Physical Damage as Extra Cold Damage (7-10)% chance to Freeze Hexes on Slain Enemies are transferred to a nearby EnemyMist of breath Icing to lips and throat As the warm ones choke and fall Upon the frozen wasteland. ![]() | 10 | (20-30)% increased Global Accuracy RatingGrants Level 5 Frostbite Skill (8-12)% increased Attack Speed +(30-40)% to Cold Resistance (30-40)% increased Chill Duration on Enemies Gain 20% of Physical Damage as Extra Cold Damage (7-10)% chance to Freeze Hexes on Slain Enemies are transferred to a nearby Enemy | ||
Impresence![]() Onyx AmuletRequires Level 64+(10-16) to all AttributesAdds (20-24) to (33-36) Cold Damage +(50-70) to maximum Life (45-50)% increased Mana Regeneration Rate +(20-25)% to Cold Resistance Frostbite has 100% reduced Mana Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique EnemyThough its body was locked in stone, its essence wandered the infinite, learning, and preparing. ![]() | 64 | +(10-16) to all AttributesAdds (20-24) to (33-36) Cold Damage +(50-70) to maximum Life (45-50)% increased Mana Regeneration Rate +(20-25)% to Cold Resistance Frostbite has 100% reduced Mana Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique Enemy |
Related helmet enchantments
The following helmet enchantments affect Frostbite.
Name | ![]() | Stats | Spawn Weighting |
---|---|---|---|
Enchantment Frostbite Curse Effect 1 | 66 | 20% increased Frostbite Curse Effect | helmet 100 default 0 |
Enchantment Frostbite Curse Effect 2 | 75 | 30% increased Frostbite Curse Effect | helmet 100 default 0 |
Enchantment Frostbite Duration 1 | 66 | 30% increased Frostbite Duration | helmet 100 default 0 |
Enchantment Frostbite Duration 2 | 75 | 45% increased Frostbite Duration | helmet 100 default 0 |
Version history
Version | Changes |
---|---|
2.6.0 |
|
2.0.0 |
|
0.9.13 |
|