Devouring Totem
Mana Cost: (20-44)
Cast Time: 1.00 secRequires Level 4Summons a totem that can consume nearby corpses. If you are hurt, it will destroy a corpse to leech life to you.Per 1% Quality:1Superior2Anomalous3Divergent1% increased totem life5% increased Totem Duration2% increased Totem Placement speedTotem lasts 8 seconds
Leeches (30-299) Life to you for each corpse Consumed
Leeches (9-59) Mana to you for each corpse ConsumedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.


Level: 5Purchase Costs
Normal | 1x Scroll of Wisdom |
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemDevouringTotem

Devouring Totem summons a totem that can consume nearby corpses. Each corpse consumed will leech life and mana to the player. It will consume corpses when the player is missing either life or mana. Totem range is 60.
Contents
Skill functions and interactions
The life and mana leech granted by Devouring Totem can be scaled by increases or reductions to life and mana leech rate as well as life and mana recovery rate. Can be combined with keystones such as Vaal Pact or Ghost Reaver. Also works with Slayers' ascendancy passive Brutal Fervour or Offering to the SerpentOffering to the Serpent
Legion GlovesQuality: +20%
Armour: (278-329)
Energy Shield: (54-64)Requires Level 57, 44 Str, 44 Int<One to three random Synthesis implicit modifiers>+(15-25) to all Attributes
(150-200)% increased Armour and Energy Shield
50% reduced Maximum Recovery per Life Leech
(6-10)% increased Attack and Cast Speed
(15-25)% increased Damage while Leeching
Life Leech effects are not removed at Full Life"You covet the strength of your peers, mortal?
Perhaps it can be yours, if you are willing to make an offering of their blood..."
- Vaal Myth of the Third Snake.
Gem level progression
Level | ![]() | ![]() | Mana Cost | Life leeched per Corpse | Mana leeched per Corpse | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|
1 | 4 | 16 | 20 | 30 | 9 | 0 | 0 |
2 | 6 | 20 | 22 | 39 | 12 | 841 | 841 |
3 | 9 | 27 | 23 | 45 | 14 | 3,099 | 3,940 |
4 | 12 | 33 | 25 | 53 | 17 | 7,433 | 11,373 |
5 | 16 | 41 | 26 | 61 | 19 | 22,895 | 34,268 |
6 | 20 | 50 | 28 | 70 | 22 | 49,725 | 83,993 |
7 | 24 | 58 | 30 | 79 | 24 | 95,714 | 179,707 |
8 | 28 | 67 | 31 | 90 | 27 | 169,595 | 349,302 |
9 | 32 | 75 | 33 | 102 | 29 | 283,759 | 633,061 |
10 | 36 | 83 | 34 | 115 | 32 | 453,996 | 1,087,057 |
11 | 40 | 92 | 36 | 129 | 34 | 703,128 | 1,790,185 |
12 | 44 | 100 | 37 | 144 | 37 | 1,061,223 | 2,851,408 |
13 | 48 | 109 | 38 | 157 | 40 | 2,065,870 | 4,917,278 |
14 | 52 | 117 | 39 | 173 | 42 | 2,507,110 | 7,424,388 |
15 | 55 | 123 | 40 | 191 | 45 | 2,573,731 | 9,998,119 |
16 | 58 | 130 | 41 | 211 | 47 | 7,611,351 | 17,609,470 |
17 | 61 | 136 | 42 | 231 | 50 | 13,437,908 | 31,047,378 |
18 | 64 | 142 | 42 | 253 | 53 | 25,052,147 | 56,099,525 |
19 | 67 | 148 | 43 | 275 | 56 | 43,869,436 | 99,968,961 |
20 | 70 | 155 | 44 | 299 | 59 | 242,081,178 | 342,050,139 |
21 | 72 | 159 | 45 | 325 | 62 | N/A | N/A |
22 | 74 | N/A | 45 | 352 | 66 | N/A | N/A |
23 | 76 | N/A | 46 | 382 | 69 | N/A | N/A |
24 | 78 | N/A | 46 | 413 | 73 | N/A | N/A |
25 | 80 | N/A | 47 | 447 | 76 | N/A | N/A |
26 | 82 | N/A | 48 | 483 | 80 | N/A | N/A |
27 | 84 | N/A | 49 | 522 | 84 | N/A | N/A |
28 | 86 | N/A | 50 | 563 | 88 | N/A | N/A |
29 | 88 | N/A | 50 | 606 | 92 | N/A | N/A |
30 | 90 | N/A | 51 | 652 | 96 | N/A | N/A |
31 | 91 | N/A | 51 | 677 | 98 | N/A | N/A |
32 | 92 | N/A | 52 | 701 | 100 | N/A | N/A |
33 | 93 | N/A | 52 | 727 | 102 | N/A | N/A |
34 | 94 | N/A | 52 | 753 | 104 | N/A | N/A |
35 | 95 | N/A | 53 | 781 | 106 | N/A | N/A |
36 | 96 | N/A | 53 | 808 | 108 | N/A | N/A |
37 | 97 | N/A | 53 | 837 | 110 | N/A | N/A |
38 | 98 | N/A | 54 | 866 | 112 | N/A | N/A |
39 | 99 | N/A | 54 | 897 | 114 | N/A | N/A |
40 | 100 | N/A | 54 | 927 | 116 | N/A | N/A |
Item acquisition
Upgrade paths
This item can be acquired through the following upgrade paths or vendor recipes:
Amount | Ingredient | General Notes | Type |
---|---|---|---|
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | random level 20 gem | Automatic |
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | random corrupted level 21 Spell gem | Automatic |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | random superior gem (Q20) | Automatic |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking Some Eggs Act 1 Nessa | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Alternate skill effects
Devouring Totem has the following alternate skill effects:
Item | Effect(s) |
---|---|
Arcane Tome Totem Skin![]() ![]() | Your Spell or Ballista totem becomes an Arcane Tome. |
Dragon Totem Skin![]() ![]() | Your Spell or Ballista totem becomes a golden dragon. |
Eagle Guardian Totem Skin![]() ![]() | Your Spell or Ballista totem becomes an eagle guardian. |
Olmec Totem Skin![]() ![]() | Your Spell or Ballista totem becomes a carved stone totem with two faces. |
Pylon of Pain Totem Skin![]() ![]() | Your Spell or Ballista totem becomes a Pylon of Pain. |
Tiki Totem Skin![]() ![]() | Your Spell or Ballista totem becomes a coloured totem that has carved tiki designs. |
Ziggurat Totem Skin![]() ![]() | Your Spell or Ballista totem becomes an ancient ziggurat. |
Monster stats
Fetching data... |
---|
Version history
Version | Changes |
---|---|
2.0.0 |
|
1.0.0 |
|
0.9.13 |
|