Conversion Trap
Mana Cost: (6-23)
Can Store 3 Use(s)
Cooldown Time: 8.00 sec
Cast Time: 1.00 secRequires Level 4Throws a trap that, when triggered by an enemy, converts that enemy to your side for a short duration. Does not affect unique monsters or players.Per 1% Quality:1Superior2Anomalous3Divergent1% increased Skill Effect DurationConverted Enemies have 1% chance to Taunt on HitConverted Enemies deal 20% increased DamageTrap lasts 4 seconds
Base duration is (5.3-10) seconds
Traps do not Trigger at the end of their DurationPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.


Level: 5Purchase Costs
Normal | 1x Scroll of Wisdom |
1x Scroll FragmentMiscellaneous
Item class: Active Skill Gems
Metadata ID: Metadata/Items/Gems/SkillGemConversionTrap

Conversion Trap throws a trap that causes the enemy that triggered it to temporarily ally with the user.
Contents
Skill Functions and Interactions
Normal (white named), magical (blue named) and rare (yellow named) Monsters can be made into allies using this skill, but unique and boss (orange named) monsters cannot. Magical and rare monsters that are dominated will keep all special attributes, including Auras which will be applied to the player and all allies.
Hostile Totems can be turned into allies using Conversion Trap. Auras from the totem will affect the player and a Shockwave Totem will attack the player's enemies.
Duration: Buff/Debuff duration passives will not affect the lifespan of dominated monsters, but Skill Duration passives and the Increased Duration support gem will.
Temporary Allies: Monsters turned by Conversion Trap are not counted as minions for the purposes of minion-specific passives and support gems. Affected monsters also keep all debuffs and effects that were present before conversion.
In PvP or duels Conversion Trap can not affect players, however minions can be converted.[1]
Gem level progression
Level | ![]() | ![]() | ![]() | Mana Cost | Base Duration | Exp. | Total Exp. |
---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 6 | 5.3 | 0 | 0 |
2 | 6 | 0 | 0 | 7 | 5.5 | 841 | 841 |
3 | 9 | 0 | 17 | 7 | 5.8 | 3,099 | 3,940 |
4 | 12 | 14 | 21 | 8 | 6 | 7,433 | 11,373 |
5 | 16 | 18 | 26 | 9 | 6.3 | 22,895 | 34,268 |
6 | 20 | 22 | 31 | 11 | 6.5 | 49,725 | 83,993 |
7 | 24 | 25 | 37 | 12 | 6.8 | 95,714 | 179,707 |
8 | 28 | 29 | 42 | 13 | 7 | 169,595 | 349,302 |
9 | 32 | 33 | 47 | 14 | 7.3 | 283,759 | 633,061 |
10 | 36 | 36 | 52 | 16 | 7.5 | 453,996 | 1,087,057 |
11 | 40 | 40 | 58 | 17 | 7.8 | 703,128 | 1,790,185 |
12 | 44 | 44 | 63 | 19 | 8 | 1,061,223 | 2,851,408 |
13 | 48 | 48 | 68 | 20 | 8.3 | 2,065,870 | 4,917,278 |
14 | 52 | 51 | 74 | 20 | 8.5 | 2,507,110 | 7,424,388 |
15 | 55 | 54 | 78 | 21 | 8.8 | 2,573,731 | 9,998,119 |
16 | 58 | 57 | 82 | 22 | 9 | 7,611,351 | 17,609,470 |
17 | 61 | 60 | 86 | 23 | 9.3 | 13,437,908 | 31,047,378 |
18 | 64 | 62 | 90 | 23 | 9.5 | 25,052,147 | 56,099,525 |
19 | 67 | 65 | 94 | 23 | 9.8 | 43,869,436 | 99,968,961 |
20 | 70 | 68 | 98 | 23 | 10 | 242,081,178 | 342,050,139 |
21 | 72 | 70 | 100 | 24 | 10.3 | N/A | N/A |
22 | 74 | N/A | N/A | 25 | 10.5 | N/A | N/A |
23 | 76 | N/A | N/A | 25 | 10.8 | N/A | N/A |
24 | 78 | N/A | N/A | 25 | 11 | N/A | N/A |
25 | 80 | N/A | N/A | 25 | 11.3 | N/A | N/A |
26 | 82 | N/A | N/A | 26 | 11.5 | N/A | N/A |
27 | 84 | N/A | N/A | 27 | 11.8 | N/A | N/A |
28 | 86 | N/A | N/A | 27 | 12 | N/A | N/A |
29 | 88 | N/A | N/A | 27 | 12.3 | N/A | N/A |
30 | 90 | N/A | N/A | 28 | 12.5 | N/A | N/A |
31 | 91 | N/A | N/A | 29 | 12.65 | N/A | N/A |
32 | 92 | N/A | N/A | 29 | 12.8 | N/A | N/A |
33 | 93 | N/A | N/A | 29 | 12.9 | N/A | N/A |
34 | 94 | N/A | N/A | 29 | 13 | N/A | N/A |
35 | 95 | N/A | N/A | 30 | 13.15 | N/A | N/A |
36 | 96 | N/A | N/A | 31 | 13.3 | N/A | N/A |
37 | 97 | N/A | N/A | 31 | 13.4 | N/A | N/A |
38 | 98 | N/A | N/A | 31 | 13.5 | N/A | N/A |
39 | 99 | N/A | N/A | 32 | 13.65 | N/A | N/A |
40 | 100 | N/A | N/A | 33 | 13.8 | N/A | N/A |
Item acquisition
Upgrade paths
This item can be acquired through the following upgrade paths or vendor recipes:
Amount | Ingredient | General Notes | Type |
---|---|---|---|
6 | ![]() ![]() ![]() - Ezomyte Proverb ![]() | random level 20 gem | Automatic |
13 | ![]() ![]() ![]() CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. ![]() | random corrupted level 21 Spell gem | Automatic |
3 | ![]() ![]() ![]() Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter ![]() | random superior gem (Q20) | Automatic |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking Some Eggs Act 1 Nessa | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Conversion Trap.
Name | ![]() | Stats | Spawn Weighting |
---|---|---|---|
Enchantment Conversion Trap Cooldown Speed 1 | 66 | Conversion Trap 20% increased Cooldown Recovery Rate | helmet 100 default 0 |
Enchantment Conversion Trap Cooldown Speed 2 | 75 | Conversion Trap 30% increased Cooldown Recovery Rate | helmet 100 default 0 |
Version history
Version | Changes |
---|---|
3.3.0 |
|
3.2.0 |
|
2.0.0 |
|
1.2.0 |
|
0.11.0 |
|
0.9.13 |
|
0.9.11 |
|
0.9.9 |
|
References
- ↑ (August 19, 2014). "PoEArena Invitational: GreenDude vs Johnny_Annihilation (HC LLD) {Season 1}". GreenDudeHC. Retrieved March 18, 2015.