Consider helping out in updating the wiki for 3.5.0 - see Path_of_Exile_Wiki:To-do_list/3.5.0.
Most of the game data is live. Cleanup of old things & new maps will take a bit.
Ancestral Call Support
Icon: A
Mana Multiplier: 140%Requires Level 4Supports single-target melee attack skills, causing them to attack multiple targets simultaneously. The extra targets must be a minimum distance from the user. If supporting a minion attack skill, the minion's skills will not also attack multiple targets. Cannot support triggered skills.Per 1% Quality:
Supported Skills have 0.5% increased Attack SpeedSupported Attack Skills also target 2 nearby Enemies
Supported Skills deal (25-16)% less DamageThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.

Level: 5Purchase Costs
Normal | 1x Scroll of Wisdom |
1x Scroll FragmentMiscellaneous
Item class: Support Skill Gems
Metadata ID: Metadata/Items/Gems/SupportGemSpiritStrike
Ancestral Call is a support gem. Attack skills that are linked to Ancestral Call will attack two nearby enemies at the same time, automatically selecting valid targets within range for the attacks.
Contents
Skill functions and interactions
Ancestral Call can only be used for melee single target attacks.
Critical strike hits are rolled once for both strikes. Effects that trigger on an outgoing melee critical strike will only trigger once per activation of the attack, even though all three strikes will crit.
Gem level progression
Level | ![]() | ![]() | less Damage | Exp. | Total Exp. |
---|---|---|---|---|---|
1 | 4 | 0 | 25% | 0 | 0 |
2 | 6 | 15 | 25% | 841 | 841 |
3 | 9 | 19 | 24% | 3,099 | 3,940 |
4 | 12 | 24 | 24% | 7,433 | 11,373 |
5 | 16 | 30 | 23% | 22,895 | 34,268 |
6 | 20 | 36 | 23% | 49,725 | 83,993 |
7 | 24 | 42 | 22% | 95,714 | 179,707 |
8 | 28 | 48 | 22% | 169,595 | 349,302 |
9 | 32 | 54 | 21% | 283,759 | 633,061 |
10 | 36 | 60 | 21% | 453,996 | 1,087,057 |
11 | 40 | 66 | 20% | 703,128 | 1,790,185 |
12 | 44 | 72 | 20% | 1,061,223 | 2,851,408 |
13 | 48 | 78 | 19% | 2,065,870 | 4,917,278 |
14 | 52 | 84 | 19% | 2,507,110 | 7,424,388 |
15 | 55 | 88 | 18% | 2,573,731 | 9,998,119 |
16 | 58 | 93 | 18% | 7,611,351 | 17,609,470 |
17 | 61 | 97 | 17% | 13,437,908 | 31,047,378 |
18 | 64 | 102 | 17% | 25,052,147 | 56,099,525 |
19 | 67 | 106 | 16% | 43,869,436 | 99,968,961 |
20 | 70 | 111 | 16% | 242,081,178 | 342,050,139 |
21 | 72 | 114 | 15% | N/A | N/A |
22 | 74 | N/A | 15% | N/A | N/A |
23 | 76 | N/A | 14% | N/A | N/A |
24 | 78 | N/A | 14% | N/A | N/A |
25 | 80 | N/A | 13% | N/A | N/A |
26 | 82 | N/A | 13% | N/A | N/A |
27 | 84 | N/A | 12% | N/A | N/A |
28 | 86 | N/A | 12% | N/A | N/A |
29 | 88 | N/A | 11% | N/A | N/A |
30 | 90 | N/A | 11% | N/A | N/A |
31 | 91 | N/A | 11% | N/A | N/A |
32 | 92 | N/A | 10% | N/A | N/A |
33 | 93 | N/A | 10% | N/A | N/A |
34 | 94 | N/A | 10% | N/A | N/A |
35 | 95 | N/A | 10% | N/A | N/A |
36 | 96 | N/A | 9% | N/A | N/A |
37 | 97 | N/A | 9% | N/A | N/A |
38 | 98 | N/A | 9% | N/A | N/A |
39 | 99 | N/A | 9% | N/A | N/A |
40 | 100 | N/A | 8% | N/A | N/A |
Item acquisition
Quest reward
This item is given as quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Mercy Mission Act 1 | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Vendor reward
This item can be bought at the listed npc vendors after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Mercy Mission Act 1 Nessa | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Version history
Version | Changes |
---|---|
3.3.0 |
|
3.1.1c |
|
3.1.0 |
|